Eragrostis pilosa (L.) P.Beauv.
-
Filed As
Poaceae
Eragrostis pilosa (L.) P.Beauv. -
Collector(s)
B. Rambo 41430, 06 May 1949
-
Location
Brazil. Rio Grande do Sul. Estacao Azevedo.
-
Description
Phenology of specimen: Fertile.
-
Identifiers
NY Barcode: 639408
Occurrence ID: d7d55632-eea9-4761-956d-c2cac90a7a70
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Poales
-
Family
Poaceae
-
All Determinations
Eragrostis pilosa (L.) P.Beauv. det A. M. Turpe
-
Region
South America
-
Country
Brazil
-
State/Province
Rio Grande do Sul
-
Locality
Estacao Azevedo
-
Distribution
Hi del Instituto Miguel Lillo UNIVERSIDAD NACIONAL DE TÜCÜMA.N N. 'c. — | BRASIL - ftflb. RIO G.PQ SUt» Localidad .............feil.............Lr ' Fecha: ......iJbssÿià.___________m Altitud. Observad« $&êê YO^ BOTANICAL S^OardEH^ 00639408 mm 00639408
Displaying 1 - 25 out of 373 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Eragrostis pilosa (L.) P.Beauv. | A. Gehrt s.n. | 25 Jun 1933 | Brazil | São Paulo | Pirajussara | — | 639405 | ||
Eragrostis pilosa (L.) P.Beauv. | B. Rambo 41430 | 06 May 1949 | Brazil | Rio Grande do Sul | Estacao Azevedo | — | 639408 | ||
Eragrostis pilosa (L.) P.Beauv. | J. E. Leite 505 | Dec 1941 | Brazil | Rio Grande do Sul | Vicinity of Sao Leopoldo | — | 639407 | ||
Eragrostis pilosa (L.) P.Beauv. | E. C. Leonard 7356 | 22 Nov 1925 | Haiti | Nord | Vicinity of St. Michel de… | — | 639413 | ||
Eragrostis pilosa (L.) P.Beauv. | M. A. Chase 8417 | 10 Feb 1925 | Brazil | Rio de Janeiro | Jacarepaguá, Vicinity of Rio de… | — | 630847 | ||
Eragrostis pilosa (L.) P.Beauv. | M. A. Chase 7992 | 22 Dec 1924 | Brazil | Bahia | Parafuso. 39 km. Northeast of… | — | 639403 | ||
Eragrostis pilosa f. laxiflora pilosifolia elata Kuntze | C. Galander s.n. | 27 Dec 1883 | Argentina | — | Cañada del Molino | type | 380815 | ||
Eragrostis pilosa f. versicolor laciflora elata Kuntze | C. E. O. Kuntze s.n. | 02 Dec 1892 | Paraguay | — | Villa Florida | syntype | 380804 | ||
Eragrostis pilosa f. versicolor laciflora elata Kuntze | C. E. O. Kuntze s.n. | Dec 1892 | Paraguay | — | Córdoba | syntype | 380807 | ||
Eragrostis pilosa f. versicolor laciflora elata Kuntze | C. E. O. Kuntze s.n. | 15 Dec 1891 | Argentina | — | Pampas, Córdoba | syntype | 380808 | ||
Eragrostis pilosa f. versicolor laxiflora pilosifolia humilis Kuntze | P. G. Lorentz 118 | 22 Dec 1872-28 Dec 1872 | Argentina | Tucumán | La Cruz, Tusca und Taruca-Pampa | type | 380800 | ||
Eragrostis pilosa f. versicolor laxiflora pilosifolia humilis Kuntze | C. E. O. Kuntze s.n. | Sep 1892 | Paraguay | — | Concepción de Paraguay | type | 380802 | ||
Eragrostis pilosa f. versicolor laxiflora pilosifolia humilis Kuntze | C. E. O. Kuntze s.n. | 19 Mar 1892 | Bolivia | — | Córdoba. Am Río Tapacari | holotype | 380810 | ||
Eragrostis pilosa f. versicolor laxiflora pilosifolia Kuntze | C. E. O. Kuntze s.n. | Dec 1891 | Argentina | Córdoba | General Paz | type | 380803 | ||
Eragrostis pilosa f. pilosifolia elata Kuntze | C. E. O. Kuntze s.n. | Apr-May 1892 | Bolivia | — | Tunari | type | 380813 | ||
Eragrostis pilosa f. pilosifolia elata Kuntze | C. E. O. Kuntze s.n. | Apr-May 1892 | Bolivia | — | Tunari | type | 380814 | ||
Eragrostis pilosa f. nigricans Kuntze | C. E. O. Kuntze s.n. | Mar 1892 | Argentina | — | type | 380816 | |||
Eragrostis pilosa f. nigricans Kuntze | C. E. O. Kuntze s.n. | Mar 1892 | Argentina | — | type | 380817 | |||
Eragrostis pilosa f. versicolor humilis Kuntze | C. E. O. Kuntze s.n. | Sep 1892 | Paraguay | — | Südparaguay | syntype | 380801 | ||
Eragrostis pilosa f. versicolor humilis Kuntze | C. E. O. Kuntze s.n. | Sep 1892 | Paraguay | — | Südparaguay | syntype | 380805 | ||
Eragrostis pilosa f. versicolor humilis Kuntze | C. E. O. Kuntze s.n. | Dec 1892 | Brazil | Minas Gerais | Contendas | syntype | 380806 | ||
Eragrostis pilosa f. nigricans elata Kuntze | C. E. O. Kuntze s.n. | Sep 1892 | Paraguay | — | Südparaguay | type | 380798 | ||
Eragrostis pilosa f. laxiflora elata Kuntze | C. E. O. Kuntze s.n. | Dec 1891 | Argentina | Córdoba | Dique | type | 380811 | ||
Eragrostis pilosa f. laxiflora elata Kuntze | C. E. O. Kuntze s.n. | Dec 1891 | Argentina | Córdoba | Dique | type | 380812 | ||
Eragrostis pilosa f. flavidoviridis Kuntze | C. E. O. Kuntze s.n. | Oct 1892 | Argentina | Santa Fé | Ceres | holotype | 380809 |
Please submit your comments about the specimen:
Eragrostis pilosa (L.) P.Beauv.