Phaeophyscia squarrosa Kashiw.
-
Filed As
Physciaceae
Phaeophyscia squarrosa Kashiw. -
Collector(s)
J. C. Lendemer 71794, 20 Oct 2021
-
Location
United States of America. Tennessee. Sevier Co. Great Smoky Mountains National Park, Foothills Parkway, Cove Mountain, low W slopes of Buckeye Knob, below Piney Spur, 0.2 mi E of Katy Hollar Rd.
-
Habitat
Shaded limestone boulders and outcrops in mixed hardwood forest (Cercis-Fraxinus dominant with latter dead, Acer saccharum, Carya, Prunus, Quercus alba, Q. rubra, Ulmus alata) with sparse Juniperus. on mosses over limestone.
-
Identifiers
NY Barcode: 04284794
Occurrence ID: 80899120-c9a4-4956-94d7-c7d319d3b4c5
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Class
Lecanoromycetes
-
Order
Teloschistales
-
Family
Physciaceae
-
All Determinations
Phaeophyscia squarrosa Kashiw. det J. C. Lendemer, 2021
-
Region
North America
-
Country
United States of America
-
State/Province
Tennessee
-
County/Municipio
Sevier Co.
-
Locality
Great Smoky Mountains National Park, Foothills Parkway, Cove Mountain, low W slopes of Buckeye Knob, below Piney Spur, 0.2 mi E of Katy Hollar Rd.
-
Elevation
Alt. 504 m. (1654 ft.)
-
Coordinates
35.7139, -83.6256
-
Distribution
Herbarium of the New York Botanical Garden (NY) Lichens of Tennessee Phaeophyscia squarrosa Kashiw. Det. J.C. Lendemer, 2021 UNITED STATES OF AMERICA. TENNESSEE. SEVIER COUNTY* Great Smoky Mountains National Park, Foothills Parkway, Cove Mountain, low W slopes of Buckeye Knob, below Piney Spur, 0.2 mi E of Katy Hollar Rd. — 1655 ft. — 35°42’50”N 83°37’32”W - Shaded limestone boulders and outcrops in mixed hardwood forest (Cercis-Fraxinus dominant with latter dead, Acer saccharum, Carya, Prunus, Quercus alba, Q. rubra, Ulmus alata) with sparse Juniperus. - On mosses over lime stone. NEW york botanical garden 04284794 James C. Lendemer #71794 20 October 2021 Fieldwork part of NSF-DEB #2115190 & #2115191 - Forces of Appalachian Range Size. 04284794
Displaying 101 - 125 out of 342 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 62502 | 23 Oct 2019 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04258183 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 62705 | 24 Oct 2019 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04258431 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 66118 | 03 Jul 2020 | United States of America | North Carolina | Yancey Co. Pisgah National Forest,… | — | 04259054 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 66110 | 03 Jul 2020 | United States of America | North Carolina | Yancey Co. Pisgah National Forest,… | — | 04259062 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 66009 | 03 Jul 2020 | United States of America | North Carolina | Yancey Co. Pisgah National Forest,… | — | 04259163 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 60383 | 20 Jun 2019 | United States of America | North Carolina | Haywood Co. Pisgah National Forest,… | — | 04259218 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 74265 | 06 May 2022 | United States of America | Virginia | Shenandoah Co. Fort Valley, N… | — | 04304969 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 66309 | 05 Jul 2020 | United States of America | North Carolina | Yancey Co. Pisgah National Forest,… | — | 04259348 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 66277 | 05 Jul 2020 | United States of America | North Carolina | Yancey Co. Pisgah National Forest,… | — | 04259380 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 66276 | 05 Jul 2020 | United States of America | North Carolina | Yancey Co. Pisgah National Forest,… | — | 04259381 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 66265 | 05 Jul 2020 | United States of America | North Carolina | Yancey Co. Pisgah National Forest,… | — | 04259392 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 66400 | 06 Jul 2020 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04259502 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 66399 | 06 Jul 2020 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04259503 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 66397 | 06 Jul 2020 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04259505 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 71831 | 26 Oct 2021 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04284761 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 71826 | 26 Oct 2021 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04284766 | ||
Phaeophyscia squarrosa Kashiw. | J. C. Lendemer 71794 | 20 Oct 2021 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04284794 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 71535 | 18 Oct 2021 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04285051 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 71529 | 18 Oct 2021 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04285057 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 71519 | 18 Oct 2021 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04285067 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 71418 | 17 Oct 2021 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04285167 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 71381 | 17 Oct 2021 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04285204 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 71376 | 17 Oct 2021 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04285209 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 71363 | 17 Oct 2021 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04285222 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63461 | 07 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 03809802 |
Please submit your comments about the specimen:
Phaeophyscia squarrosa Kashiw.