Aglaonema modestum Schott ex Engl.
-
Filed As
Araceae
Aglaonema modestum Schott ex Engl. -
Collector(s)
W. Y. Chun 6426, 04 May 1928
-
Location
China. Guangdong. Tengwushan.
-
Identifiers
NY Barcode: 03773893
Occurrence ID: 304253ad-36fb-4b61-abcd-d60b9c3a1b10
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Alismatales
-
Family
Araceae
-
All Determinations
-
Region
Asia
-
Country
China
-
State/Province
Guangdong
-
Locality
Tengwushan
-
Coordinates
23.1711, 112.534
-
Coordinate Uncertainty (m)
3148
-
Georeferencing Method
Georeferencing Quick Reference Guide (Zermoglio et. Georeferenced to the center of Dinghu Mountain (=Tengwushan). Referenced “Aerial Photomap of Dingushan Biosphere Reserve” map (dhs.scib.cas.cn/sy_lsmz/201009/t20100925_2973525.html). Measured to farthest area of reserve to find radial.
-
Geodetic Datum
WGS84
-
Location Notes
[Northern Asia]
-
Distribution
Determined as: *!wH^rbariam of the College of Agriculture Sun Yatsen University, Canton Herb. tNo. ^ k Date my 4 ,1928 Collector: 1T. Y. ôïran Field No. 6426 Locality: t e ngwushan, Kwa ngt ung AGIAOKEMA MODEST UM Schott Determined by: E.D Merrill NEW YORK BOTANICAL GARDEN 03773893 03773893
Displaying 26 - 50 out of 79 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Aglaonema modestum Schott ex Engl. | W. Y. Chun 6426 | 04 May 1928 | China | Guangdong | Tengwushan | — | 03773893 | ||
Aglaonema commutatum Schott | C. X. Furtado s.n. | 23 Jun 1928 | Singapore | — | Malay Peninsula, Lawn N. Botanic… | — | 03773899 | ||
Aglaonema densinervium Engl. | M. Ramos 75580 | Aug 1928 | Philippines | Catanduanes | — | 3773929 | |||
Aglaonema commutatum Schott | G. E. Edaño 832 | 03 Dec 1928 | Philippines | Camarines Sur | Panagan River Luzon | — | 3773912 | ||
Aglaonema philippinense Engl. | G. E. Edaño 77358 | Mar 1929 | Philippines | Palawan | Imolnod | — | 3773920 | ||
Aglaonema nitidum (Jack) Kunth | J. Clemens 5960 | 05 Jul 1929 | Malaysia | Sarawak | Borneo, Gat, Upper Rejang River. | — | 03773917 | ||
Aglaonema nitidum (Jack) Kunth | M. R. Henderson 22293 | 30 Jul 1929 | Malaysia | Pahang | Gunung Senyum, Malay Peninsula | — | 03773903 | ||
Aglaonema philippinense Engl. | G. E. Edaño 78290 | 17 Oct 1929 | Philippines | Cagayan | Gonzaga. Angapang River. Luzon | — | 03773919 | ||
Aglaonema simplex (Blume) Blume | J. Clemens 22366 | 28 Oct 1929 - 29 Oct 1929 | Malaysia | Sarawak | Mount Matang | — | 03773935 | ||
Aglaonema commutatum Schott | M. S. Clemens | J. Clemens 22556 | 09 Nov 1929 | Singapore | — | Bot. Garden | — | 03773898 | ||
Aglaonema nitidum (Jack) Kunth | M. S. Clemens | J. Clemens 22479 | 09 Nov 1929 | Singapore | — | Bot. Garden | — | 03773902 | ||
Aglaonema commutatum Schott | M. S. Clemens | J. Clemens 22555 | 15 Nov 1929 | Singapore | — | Straits Settlement. Bot. Garden | — | 03773897 | ||
Aglaonema commutatum Schott | Mrs. J. Clemens s.n. | 07 Dec 1929 - 14 Dec 1929 | Philippines | — | Manila | — | 3773908 | ||
Aglaonema philippinense Engl. | J. Clemens 22581 | 07 Dec 1929 | Philippines | — | Manila. Cult. Gen's grounds, Del… | — | 3773924 | ||
Aglaonema simplex (Blume) Blume | J. Clemens 20686 | 1929 | Malaysia | Sarawak | Borneo, Summit, Bidi Cave | — | 3773940 | ||
Aglaonema commutatum Schott | J. Clemens 22556 | 1929 | Singapore | — | Botanical Garden | — | 3773909 | ||
Aglaonema stenophyllum Merr. | M. Ramos 84010 | 30 Mar 1931 | Philippines | Dinagat Islands | Dinagat Island Mindanao | — | 03773944 | ||
Aglaonema philippinense Engl. | A. W. C. T. Herre 1179 | 17 Jun 1931 | Philippines | Negros Oriental | Dumaguete. | — | 3773923 | ||
Aglaonema nitidum (Jack) Kunth | J. Clemens 26142 | 22 Aug 1931 | Malaysia | — | B. N. Borneo. Dallas. | — | 03773918 | ||
Aglaonema simplex (Blume) Blume | M. S. Clemens | J. Clemens 29133 | 03 Mar 1932 | Malaysia | Sabah | Ranau (District). Mount Kinabalu. B.N.… | — | 3773939 | ||
Aglaonema commutatum Schott | N. L. Britton 10083 | 15 Feb 1933 | Puerto Rico | — | Garden, Monte Flores. | — | 992781 | ||
Aglaonema | C. E. Carr 11653 | 11 Mar 1935 | Papua New Guinea | — | Veiya | — | 3773951 | ||
Aglaonema haenkii Schott | H. H. Bartlett 14663 | 04 Jul 1935 | Philippines | Rizal | Vicinity of western boundary of… | — | 03773932 | ||
Aglaonema simplex (Blume) Blume | J. W. Purseglove P.5487 | 10 Jun 1956 | Malaysia | Sarawak | Path to Bukit Buan, Tatau | — | 03773936 | ||
Aglaonema simplex (Blume) Blume | V. J. Krajina 620216004 | 16 Feb 1962 | United States of America | Hawaii | Honolulu Co. University of Hawaii… | — | 3773942 |
Please submit your comments about the specimen:
Aglaonema modestum Schott ex Engl.