Olea europaea L.
-
Filed As
Oleaceae
Olea europaea L. -
Identifiers
NY Barcode: 03043002
Occurrence ID: f38417b6-1390-4b0a-97c2-1341b5da46b3
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Lamiales
-
Family
Oleaceae
-
All Determinations
-
Location Notes
[US & Canada]
-
Distribution
The New York Botanical Garden PLANTS OF iLCKTDA <^> IMAGED eVSI YO BOTANICAL ^ NEW YORK BOTANICAL GARDEN OIEACEAE Plea europaea L DAIE OCUNTT: Cultivated on the grounds of the Fairchild Tropical Garden in Miami. 2 Aug 1982 John Pruaki & Bruce Stein 2399 03043002
Displaying 1 - 75 out of 78 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Olea europaea L. | — | — | — | — | — | 05038665 | |||
Olea europaea L. | J. B. Walker 1702 | 06 Nov 1995 | United States of America | California | San Diego Co. San Diego… | — | 201908 | ||
Olea europaea L. | C. R. Annable 2648 | 11 Aug 1995 | United States of America | California | Santa Barbara Co. Franceschi Park | — | 195032 | ||
Olea europaea subsp. africana L. | A. Gehrt s.n. | 16 Dec 1942 | Brazil | São Paulo | Capital, Jardim Botânico. Proc. da… | — | 687471 | ||
Olea europaea L. | E. L. Little Jr. 23743 | 18 Jun 1969 | Puerto Rico | — | San Juan. | — | 01071777 | ||
Olea europaea L. | E. L. Ekman 9656 | 30 Jun 1919 | Cuba | — | Oriente: Bayate | — | 1498037 | ||
Olea europaea L. | H. E. Box 1427 | 07 May 1938 | Antigua and Barbuda | — | Vernon's. Two trees are known… | — | 1498039 | ||
Olea europaea L. | N. L. Britton 3355 | — | Bahamas | New Providence | Fort Montague | — | 1498040 | ||
Olea europaea L. | — | — | — | — | — | 02502282 | |||
Olea europaea L. | — | — | — | — | — | 2502283 | |||
Olea europaea L. | — | — | — | — | — | 2502284 | |||
Olea europaea L. | — | — | — | — | — | 2502285 | |||
Olea europaea L. | — | — | — | — | — | 2502286 | |||
Olea europaea L. | — | — | — | — | — | 2502287 | |||
Olea europaea L. | — | — | — | — | — | 2502288 | |||
Olea europaea L. | — | — | — | — | — | 2502289 | |||
Olea europaea L. | — | — | — | — | — | 2502290 | |||
Olea europaea L. | — | — | — | — | — | 2502291 | |||
Olea europaea L. | — | — | — | — | — | 2502292 | |||
Olea europaea L. | — | — | — | — | — | 2502293 | |||
Olea europaea L. | — | — | — | — | — | 2502294 | |||
Olea europaea L. | — | — | — | — | — | 05076348 | |||
Olea europaea L. | — | — | — | — | — | 02696829 | |||
Olea europaea 'Manzanillo' | K. G. Spellman 16 | 11 Oct 2017 | United States of America | New York | Bronx Co. New York Botanical… | — | 02921379 | ||
Olea europaea 'Manzanillo' | G. Vidarte 16 | 11 Oct 2017 | United States of America | New York | Bronx Co. New York Botanical… | — | 02921441 | ||
Olea europaea 'Manzanillo' | L. Webster 11 | 07 Nov 2017 | United States of America | New York | Bronx Co. New York Botanical… | — | 02921468 | ||
Olea europaea L. | — | — | — | — | — | 04389528 | |||
Olea europaea L. | F. C. Hoehne s.n. | 25 Sep 1949 | Brazil | São Paulo | Jundiaí Mun. Sítio do Sr.… | — | 687472 | ||
Olea europaea L. | M. H. Nee 45407 | 03 Sep 1994 | Australia | South Australia | Adelaide. Park areas along River… | — | 33302 | ||
Olea europaea L. | N. L. Britton 10084 | 22 Feb 1933 | Puerto Rico | — | Don Vicente Mera garden, Ponce… | — | 01071776 | ||
Olea europaea L. | — | — | — | — | — | 03043002 | |||
Olea europaea L. | — | — | — | — | — | 1498042 | |||
Olea europaea L. | — | — | — | — | — | 1498045 | |||
Olea europaea L. | O. Degener 1215 | 27 Aug 1921 | Bermuda | — | Southampton | — | 1498044 | ||
Olea europaea L. | P. E. Boissier s.n. | Apr 1846 | Palestine | — | Jerusalem in horto Gethsemani [garden… | — | 03946832 | ||
Olea europaea L. | A. H. Liogier 19421 | 23 Jun 1973 - 24 Jun 1973 | Dominican Republic | Santo Domingo | En potrero, Rancho Arriba. | — | 1498036 | ||
Olea europaea L. | S. Brown 382 | 31 Aug 1905 - 20 Sep 1905 | Bermuda | — | sand hills, Paget | — | 1498043 | ||
Olea europaea L. | S. Brown 659 | 31 Aug 1905 - 20 Sep 1905 | Bermuda | — | Walsingham | — | 1498041 | ||
Olea europaea L. | S. Brown 1919 | 22 May 1914 - 06 Jun 1914 | Bermuda | — | hillside near Whale Bay | — | 01498035 | ||
Olea europaea L. | E. G. Britton 404 | 05 Feb 1913 - 07 Feb 1913 | Virgin Islands (U.S.) | Saint Thomas | Hillside north of Charlotte Amalia. | — | 1498038 | ||
Olea europaea L. | — | — | — | — | — | 4999289 | |||
Olea europaea L. | M. Reiff 40 | 19 Sep 1996 | Israel | — | — | 04817279 | |||
Olea europaea subsp. africana L. | — | — | — | — | — | 00211232 | |||
Olea europaea L. | Collector unknown 2671 | s.d. | — | — | — | 00719088 | |||
Olea europaea L. | — | — | — | — | — | 05076345 | |||
Olea europaea L. | — | — | — | — | — | 05076346 | |||
Olea europaea L. | — | — | — | — | — | 05076347 | |||
Olea europaea L. | — | — | — | — | — | 05076349 | |||
Olea europaea L. | — | — | — | — | — | 4999286 | |||
Olea europaea L. | — | — | — | — | — | 05076344 | |||
Olea europaea L. | — | — | — | — | — | 4999284 | |||
Olea europaea L. | — | — | — | — | — | 4999285 | |||
Olea europaea subsp. cuspidata (Wall. ex G.Don) Cif. | — | — | — | — | — | 03761161 | |||
Olea europaea L. | — | — | — | — | — | 4999288 | |||
Olea europaea L. | J. J. Thornber s.n. | 01 May 1907 | United States of America | Arizona | Pima Co. U of A… | — | 03043003 | ||
Olea europaea L. | — | — | — | — | — | 4999298 | |||
Olea europaea L. | — | — | — | — | — | 4999297 | |||
Olea europaea L. | — | — | — | — | — | 4999287 | |||
Olea europaea L. | H. H. Rusby 1119 | s.d. | — | — | — | 00718907 | |||
Olea europaea L. | — | — | — | — | — | 5076297 | |||
Olea europaea L. | — | — | — | — | — | 5076299 | |||
Olea europaea L. | — | — | — | — | — | 5076300 | |||
Olea europaea L. | — | — | — | — | — | 4999295 | |||
Olea europaea L. | — | — | — | — | — | 4999293 | |||
Olea europaea L. | L. Ellemann 893 | 15 Sep 1993 | Tanzania | Arusha | Arusha, Ngorongoro Conservation Area, Armakutian,… | — | 04999283 | ||
Olea europaea L. | — | — | — | — | — | 4999290 | |||
Olea europaea L. | — | — | — | — | — | 4999296 | |||
Olea europaea L. | — | — | — | — | — | 4999294 | |||
Olea europaea L. | — | — | — | — | — | 4999292 | |||
Olea europaea L. | — | — | — | — | — | 4999291 | |||
Olea europaea L. | — | — | — | — | — | 03757996 | |||
Olea europaea L. | — | — | — | — | — | 05076294 | |||
Olea europaea L. | — | — | — | — | — | 5076296 | |||
Olea europaea L. | — | — | — | — | — | 5076298 | |||
Olea europaea L. | — | — | — | — | — | 5076301 |
Please submit your comments about the specimen:
Olea europaea L.