Buddleja davidii Franch.
-
Filed As
Buddlejaceae
Buddleja davidii Franch. -
Collector(s)
W. D. Longbottom 18346, 09 Oct 2012
-
Location
United States of America. Maryland. Anne Arundel Co. Glen Burnie, Solley Road, 200 feet north of North Shore Drive, Hidden Dream Training at Solley Farm, open weedy horse fields.
-
Description
Phenology of specimen: Fertile, Flower.
-
Identifiers
NY Barcode: 02316619
Occurrence ID: 53f0c2d6-8e74-4c60-a6fd-0058be6ffe55
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Lamiales
-
Family
Scrophulariaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Maryland
-
County/Municipio
Anne Arundel Co.
-
Locality
Glen Burnie, Solley Road, 200 feet north of North Shore Drive, Hidden Dream Training at Solley Farm, open weedy horse fields
-
Coordinates
39.1546, -76.5675
-
Distribution
OCR Text not available.
Displaying 1 - 75 out of 90 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Buddleja davidii | N. L. Britton 7979 | 08 Feb 1924 | Puerto Rico | Adjuntas | — | 01071612 | |||
Buddleja davidii | B. A. Lavastre 350 | — | Dominican Republic | — | Hispaniola; Jarabacoa | — | 1498308 | ||
Buddleja davidii | T. A. Zanoni 26101 | 12 Jul 1983 | Haiti | Ouest | Massif de la Selle: Fermathe,… | — | 1498309 | ||
Buddleja davidii Franch. | W. D. Longbottom 18346 | 09 Oct 2012 | United States of America | Maryland | Anne Arundel Co. Glen Burnie,… | — | 02316619 | ||
Buddleja davidii 'Black Knight' Franch. | A. Natale 5 | 27 Apr 2015 | United States of America | New York | Bronx Co. Grounds of the… | — | 02549705 | ||
Buddleja davidii Franch. | C. Inserillo 17 | 30 Sep 2015 | United States of America | New York | Bronx Co. New York Botanical… | — | 02589723 | ||
Buddleja davidii Franch. | J. Jaffe 6 | 04 Aug 2015 | United States of America | New York | Bronx Co. Grounds of the… | — | 02549758 | ||
Buddleja davidii Franch. | F. A. Holinko 22 | 01 Oct 2015 | United States of America | New York | Bronx Co. Grounds of the… | — | 02549748 | ||
Buddleja davidii Franch. | D. E. Atha 15732 | 11 Aug 2016 | United States of America | New York | Bronx Co. Mosholu Parkway, between… | — | 02688732 | ||
Buddleja davidii Franch. | — | — | — | — | — | 02715034 | |||
Buddleja davidii Franch. | — | — | — | — | — | 3851730 | |||
Buddleja davidii Franch. | — | — | — | — | — | 3851750 | |||
Buddleja davidii Franch. | — | — | — | — | — | 03927168 | |||
Buddleja davidii Franch. | — | — | — | — | — | 03927173 | |||
Buddleja davidii Franch. | W. Clearwater 6 | 25 Oct 2018 | United States of America | New York | Bronx Co. The New York… | — | 03350181 | ||
Buddleja davidii Franch. | — | — | — | — | — | 3984156 | |||
Buddleja davidii | J. E. Leite 679 | Dec 1941 | Brazil | Rio Grande do Sul | São Leopoldo Mun. Vicinity of… | — | 1145174 | ||
Buddleja davidii Franch. | M. H. Nee 61416 | 15 Aug 2014 | United States of America | Missouri | Saint Louis Co. along railroad… | — | 02591354 | ||
Buddleja davidii Franch. | L. C. Higgins 25594 | 20 May 2004 | United States of America | Utah | Washington Co. St. George. | — | 4231848 | ||
Buddleja davidii Franch. | L. C. Higgins 25594 | 20 May 2004 | United States of America | Utah | Washington Co. St. George. | — | 4231849 | ||
Buddleja davidii Franch. | — | — | — | — | — | 4231847 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231850 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231851 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231852 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231853 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231854 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231855 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231856 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231857 | |||
Buddleja davidii var. nanhoensis (Chitt.) Rehder | — | — | — | — | — | 4231858 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231859 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231860 | |||
Buddleja davidii var. veitchiana (J.H.Veitch) Rehder & Bailey | — | — | — | — | — | 4231861 | |||
Buddleja davidii var. veitchiana (J.H.Veitch) Rehder & Bailey | — | — | — | — | — | 4231862 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231998 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231999 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4232000 | |||
Buddleja davidii | S. R. Hill 25871 | 06 Jun 1994 | Dominica | St. Andrew | Bello passion fruit processing plant,… | — | 1498307 | ||
Buddleja davidii | J. G. Jack 8420 | 31 Jan 1932 | Cuba | Villa Clara | Santa Clara. Soledad, Cienfuegos. | — | 01498305 | ||
Buddleja davidii | J. G. Jack 8419 | 31 Jan 1932 | Cuba | Villa Clara | Santa Clara. Soledad, Cienfuegos. | — | 1498306 | ||
Buddleja davidii | A. H. Liogier 35080 | 23 May 1984 | Puerto Rico | — | Cerro Maravilla area. | — | 01071611 | ||
Buddleja davidii | A. H. Liogier 19533 | 06 Jul 1973 - 07 Jul 1973 | Dominican Republic | — | En jardín El Río, Constanza. | — | 1498310 | ||
Buddleja davidii Franch. | — | — | — | — | — | 4231794 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231795 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231796 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231797 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231798 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231799 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231800 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231801 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231802 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231803 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231804 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231805 | |||
Buddleja davidii Franch. | Collector unspecified s.n. | Oct 1961 | United States of America | Idaho | Ornamental, Stanford residence, 1916 Fillmore,… | — | 4231806 | ||
Buddleja davidii Franch. | — | — | — | — | — | 4231807 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231808 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231809 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231810 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231811 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231812 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231813 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231814 | |||
Buddleja davidii Franch. | — | — | — | — | — | 4231815 | |||
Buddleja davidii Franch. | C. L. Lundell 13854 | 07 Jun 1945 | United States of America | Texas | Kerr Co. | — | 4231816 | ||
Buddleja davidii Franch. | — | — | — | — | — | 5086261 | |||
Buddleja davidii Franch. | — | — | — | — | — | 5086255 | |||
Buddleja davidii Franch. | — | — | — | — | — | 05086465 | |||
Buddleja davidii Franch. | — | — | — | — | — | 5086246 | |||
Buddleja davidii Franch. | — | — | — | — | — | 5086247 | |||
Buddleja davidii Franch. | — | — | — | — | — | 5086249 | |||
Buddleja davidii Franch. | — | — | — | — | — | 5086250 | |||
Buddleja davidii Franch. | — | — | — | — | — | 5086252 | |||
Buddleja davidii Franch. | — | — | — | — | — | 05086463 | |||
Buddleja davidii Franch. | — | — | — | — | — | 5086259 |
Please submit your comments about the specimen:
Buddleja davidii Franch.