Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona
-
Filed As
Arecaceae
Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona -
Collector(s)
J. K. Small 2 with C.A. Mosier, 30 Aug 1929
-
Location
United States of America. Florida. Palm-pinelands, Big Pine Key.
-
Identifiers
NY Barcode: 02319306
Occurrence ID: 3475ebee-59d8-4a2d-ad56-030a4546da8c
-
Related Objects
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Arecales
-
Family
Arecaceae
-
All Determinations
-
Region
North America
-
Country
United States of America
-
State/Province
Florida
-
Locality
Palm-pinelands, Big Pine Key
-
Coordinates
26.6645, -82.1456
-
Coordinate Uncertainty (m)
1520
-
Georeferencing Method
GEOLocate Web Application. Used the GEOLocate Web Application to georeference precise locality (high precision). Georeferenced to the city center, adjusted uncertainty radius (resized to polygon).
-
Geodetic Datum
WGS84
-
Distribution
No botanical uses.
Displaying 1 - 100 out of 188 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
|---|---|---|---|---|---|---|---|---|---|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. D. Griffis | May 1978 | Puerto Rico | Vieques | — | 01025388 |
|
||
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | F. S. Axelrod 2720 | 04 Aug 1991 | Puerto Rico | Vieques | On slope above beach on… | — | 1025389 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | F. S. Axelrod 2720 | 04 Aug 1991 | Puerto Rico | Vieques | On slope above beach on… | — | 1025390 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | F. S. Axelrod 3822 | 18 Jan 1992 | Puerto Rico | Sabana Grande | Susua Forest Reserve, up along… | — | 01025391 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | I. Vélez 643 | 29 Feb 1936 | Puerto Rico | Guánica | Salinas Guanica. (Bramdero) | — | 01025394 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 2796 | 11 Feb 1914 | Puerto Rico | Vieques | Lighthouse peninsula. | — | 01025397 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | A. A. Heller 6125 | 26 Nov 1902 | Puerto Rico | Ponce | Seven miles west of Ponce | — | 01025398 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 6811 | 27 Mar 1922 | Puerto Rico | Vega Baja | West of Vega Baja | — | 01025399 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 7829 | 07 Mar 1923 | Puerto Rico | Corozal | — | 01025400 |
|
||
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 1922 | 11 Mar 1913 - 12 Mar 1913 | Puerto Rico | Guánica | — | 1025403 |
|
||
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 6811 | 27 Mar 1922 | Puerto Rico | — | West of Vega Baja | — | 01025404 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 7829 | 07 Mar 1923 | Puerto Rico | Corozal | — | 01025405 |
|
||
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 2796 | 11 Feb 1914 | Puerto Rico | Vieques | Lighthouse peninsula | — | 01025406 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 4917 | 05 Mar 1915 - 08 Mar 1915 | Puerto Rico | Guánica | — | 01025407 |
|
||
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 1300 | 22 Mar 1906 | Puerto Rico | — | Ponce to Penuelas | — | 1025408 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 1300 | 22 Mar 1906 | Puerto Rico | — | Ponce to Penuelas | — | 1025409 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2750 | 06 Apr 1913 | Puerto Rico | Lares | — | 01025423 |
|
||
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2049 | 04 Mar 1914 | Puerto Rico | — | Between Arecibo and Utuado | — | 01025424 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 1953 | 02 Mar 1914 | Puerto Rico | — | Camuy to Quebradillas | — | 01025426 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 1953 | 02 Mar 1914 | Puerto Rico | — | Camuy to Quebradillas | — | 01025428 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | D. S. Correll 50778 | 27 Jun 1979 | Bahamas | New Providence | Between marsh and pinelands along… | — | 01129418 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | D. S. Correll 50778 | 27 Jun 1979 | Bahamas | New Providence | Between marsh and pinelands along… | — | 01129419 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 837 | 25 Sep 1906 | Jamaica | — | Constant Spring to Annato Bay.… | — | 1661722 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | W. M. Cooper 29 | 1859 | Bahamas | — | — | 1661772 |
|
||
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | A. H. Curtiss 101 | 03 Mar 1903 | Bahamas | New Providence | Near Nassau | — | 1661773 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 2602 | 19/10/1909 | Cuba | Camagüey | Punta Jucaro [=Jucuro] on Cayo… | — | 1661774 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 947 | 18/03/1909 | Cuba | Camagüey | Cayo Ballenato Grande | — | 1661775 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 903 | 17 Mar 1909-18 Mar 1909 | Cuba | Camagüey | Ganado, Cayo Sabinal. | — | 1661776 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 837 | 25 Sep 1906 | Jamaica | — | Constant Spring to Annato Bay.… | — | 1661723 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 666 | 25 Mar 1903 | Cuba | Mayabeque | Vicinity of Madruga, Cuba. Uu… | — | 1661724 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 666 | 25 Mar 1903 | Cuba | Mayabeque | Vicinity of Madruga, Cuba. Uu… | — | 1661725 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 7326 | — | Cuba | La Habana | Sierra del Pache. Mendoza. Tapaste. | — | 1661727 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 2602 | 19/10/1909 | Cuba | Camagüey | Punta Jucaro [=Jucuro] on Cayo… | — | 1661728 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 987 | 28 Mar 1909 | Cuba | Camagüey | Cayo Ballenato Grande | — | 1661729 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2155 | 27 Jan 1905 - 28 Jan 1905 | Bahamas | New Providence | Rose Island. Scrublands | — | 1661730 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 947 | 18/03/1909 | Cuba | Camagüey | Cayo Ballenato Grande | — | 1661731 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 4311 | 11 Jun 1914 | Cuba | La Habana | Lomas de San Rafael, near… | — | 1661732 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 9597 | 24 Feb 1911 | Cuba | Pinar del Río | Sierra de Anafe; limestone cliffs | — | 1661734 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 13414 | 28 Jul 1912 - 31 Jul 1912 | Cuba | Pinar del Río | Limestone hills, vicinity of Sumidero.… | — | 1661736 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 9745 | 04 Mar 1911 - 05 Mar 1911 | Cuba | Pinar del Río | Vicinity of Guane. Limestone rocks. | — | 1661737 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 7389 | 12 Sep 1910-16 Sep 1910 | Cuba | Pinar del Río | Baños San Vicente. Limestone cliffs. | — | 1661738 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 13414 | 28 Jul 1912 - 31 Jul 1912 | Cuba | Pinar del Río | Limestone hills, vicinity of Sumidero.… | — | 1661740 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 13752 | 17/08/1912 | Cuba | Pinar del Río | La Guira, dry rocky hills… | — | 1661741 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 13752 | 17/08/1912 | Cuba | Pinar del Río | La Guira, dry rocky hills… | — | 1661742 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 10469 | 24/11/1911 | Cuba | Pinar del Río | Limestone hills between Rio Cayaguateje… | — | 1661743 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | D. S. Correll 43610 | 15 Oct 1974 | Bahamas | Berry Islands | In coppice just north of… | — | 1661749 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2177 | 29 Jan 1905 | Bahamas | Berry Islands | Whale Cay. | — | 1661750 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2614 | 05 Feb 1905-13 Feb 1905 | Bahamas | West Grand Bahama | Coppice, Eight Mile Rocks | — | 1661751 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 386 | 31 Aug 1904 | Bahamas | New Providence | South Side Beach. | — | 1661753 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2177 | 29 Jan 1905 | Bahamas | Berry Islands | Whale Cay. | — | 1661754 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | W. C. Coker 481 | 12 Jul 1903 | Bahamas | San Salvador | Watlings Island. | — | 1661755 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 42 | 07 Apr 1904 - 08 Apr 1905 | Bahamas | New Providence | South Beach | — | 1661756 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2155 | 27 Jan 1905 - 28 Jan 1905 | Bahamas | New Providence | Rose Island. Scrublands | — | 1661760 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | C. F. Millspaugh 9205 | 03 Mar 1911 | Turks and Caicos Islands | — | Caicos. Stubbs' Cay | — | 1661761 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | C. F. Millspaugh 9205 | 03 Mar 1911 | Turks and Caicos Islands | — | The Caicos Group: Stubbs' Cay. | — | 1661762 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. I. Northrop s.n. | Jun 1890 | Bahamas | — | Andros, Big Cabbage Creek | — | 1661763 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small 8757 | 28 Jan 1910 - 31 Jan 1910 | Bahamas | North Andros | Coppice, Near Fresh Creek, Northern… | — | 1661764 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 2162a | 27 Jan 1905 - 28 Jan 1905 | Bahamas | New Providence | Rose Island. Northwest shore | — | 1661765 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 5444 | 27 Feb 1907-28 Feb 1907 | Bahamas | Cat Island | Orange Creek and Vicinity. Whitelands,… | — | 1661766 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 42 | 07 Apr 1904 - 08 Apr 1905 | Bahamas | New Providence | South Beach | — | 1661767 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | W. C. Coker 539 | 20 Jul 1903 | Bahamas | New Providence | Nassau. | — | 1661770 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 386 | 31 Aug 1904 | Bahamas | New Providence | South Side Beach. | — | 1661771 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | G. R. Proctor 3176 | 09 Apr 1948 | Cuba | — | Las Villas. Cayo Largo. W… | — | 1661777 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | G. R. Proctor 3176 | 09 Apr 1948 | Cuba | — | Las Villas. Cayo Largo. W… | — | 1661778 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 2602 | 19/10/1909 | Cuba | Camagüey | Punta Jucaro [=Jucuro] on Cayo… | — | 1661779 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 14273 | 30 Dec 1929 | Cuba | La Habana | Loma Jaula; Tapaste. | — | 1661780 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 666 | 25 Mar 1903 | Cuba | Mayabeque | Vicinity of Madruga, Cuba. Uu… | — | 1661781 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. A. Shafer 10469 | 24/11/1911 | Cuba | Pinar del Río | Limestone hills between Rio Cayaguateje… | — | 1661784 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 15328 | 07 Dec 1931 | Cuba | Matanzas | Hills between Coliseo and San… | — | 1661786 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 15328 | 07 Dec 1931 | Cuba | Matanzas | Hills between Coliseo and San… | — | 1661787 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 13336 | 10 May 1928 | Cuba | La Habana | Loma Peregrina, Tapaste. Prov. Habana. | — | 1661789 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 13422 | Jul 1928 | Cuba | La Habana | Sierra de Grillo - Madruga. | — | 1661790 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | Fr. León 13336 | 10 May 1928 | Cuba | La Habana | Loma Peregrina, Tapaste. Prov. Habana. | — | 1661791 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 386 | 31 Aug 1904 | Bahamas | New Providence | South Side Beach. | — | 1661812 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | N. L. Britton 386 | 31 Aug 1904 | Bahamas | New Providence | South Side Beach. | — | 1661901 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | R. M. Verdecia Pérez RV12/39 | 16 Nov 2012 | Cuba | Isla de la Juventud | Sierra de Caballos, Loma del… | — | 02206127 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | A. H. Curtiss 2679 | s.d. | United States of America | Florida | No-name Key, South Florida | — | 02319303 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | A. H. Curtiss 2679 | s.d. | United States of America | Florida | No-name Key, South Florida | — | 02319304 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small 2 | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key | — | 02319305 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small 2 | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key | — | 02319306 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small 2 | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key | — | 02319307 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. G. Wessels Boer 1667 | 19 Oct 1963 | United States of America | Florida | Big Pine Key, 0.5 miles… | — | 02319310 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319358 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319359 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319360 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319361 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319362 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319363 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hommocks, Key Largo. | — | 02319364 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hommocks, Key Largo. | — | 02319365 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hommocks, Key Largo. | — | 02319366 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hommocks, Key Largo. | — | 02319367 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small 10192 | 12 Dec 1921 | United States of America | Florida | Pinelands, Big Pine Key. | — | 02319368 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small 3633 | 01 Mar 1911 | United States of America | Florida | Pinelands, Little Pine Key. | — | 02319369 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hammocks, Key Largo. | — | 02319370 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hammocks, Key Largo. | — | 02319371 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hammocks, Key Largo. | — | 02319372 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319373 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Palm-pinelands, Big Pine Key. | — | 02319374 |
|
|
| Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona | J. K. Small | 30 Aug 1929 | United States of America | Florida | Hammocks, Key Largo. | — | 02319375 |
|
Please submit your comments about the specimen:
Leucothrinax morrisii (H.Wendl.) C.Lewis & Zona