Cordia alliodora (Ruiz & Pav.) Oken
-
Filed As
Boraginaceae
Cordia alliodora (Ruiz & Pav.) Oken -
Collector(s)
G. T. Prance 14456 with P. J. M. Maas, A. A. Atchley, W. C. Steward, D. B. Woolcott, D. F. Coelho, O. P. Monteiro, W. S. Pinheiro & J. F. Ramos, 20 Jul 1971
-
Location
Brazil. Amazonas. Rio Curuquetê, São Paulo, 30 Km above mouth of Rio Coti.
-
Identifiers
NY Barcode: 2145846
Occurrence ID: 9cbc1961-70bf-4b81-98f7-beed32fa343f
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Boraginales
-
Family
Boraginaceae
-
All Determinations
-
Region
South America
-
Country
Brazil
-
State/Province
Amazonas
-
Locality
Rio Curuquetê, São Paulo, 30 Km above mouth of Rio Coti
-
Coordinates
-8.76582, -65.5722
-
Coordinate Uncertainty (m)
646
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Assumed that "above" refers to upstream, in accordance with BioGeomancer "Guide to Best Practices for Georeferencing" (2006). Georeferenced to 30 km upstream from the mouth of Rio Coti (confluence of Rio Curuquetê and Rio Coti), along Rio Curuquetê, in Mun. Lábrea, Amazonas. Using Google Maps - Satellite View, located the confluence of Rio Curuquetê and Rio Coti. Used the Distance Measurement Tool (Google Maps) to measure approximately 30 km (30.0012 km) upstream along Rio Curuquetê, toward the source of the river. Used Canadensys Lat/Long Crosshairs to find the coordinates of the offset, on the adjacent shore (collection assumed to be terrestrial). Used the Distance Measurement Tool again to find the linear extent of the starting location, the confluence of Rio Curuquetê and Rio Coti, by measuring from the starting location to the farthest extent of the confluence of the rivers. Input coordinates, linear extent (0.143971 km), measurement error (.0005 km), and distance precision (1 km) into the MaNIS Georeferencing Calculator to find the uncertainty radius.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 76 - 100 out of 173 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cordia alliodora (Ruiz & Pav.) Oken | G. Eiten 3002 | 18 Jun 1961 | Brazil | São Paulo | Matão Mun. 12 km SSE… | — | 400779 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 04383019 | |||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 04382994 | |||
Cordia alliodora (Ruiz & Pav.) Oken | G. T. Prance 58647 | 10 Aug 1964 | Brazil | Tocantins | Road Estreita to Tocantinopólis. | — | 00855482 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. T. Prance 5687 | 06 Jul 1968 | Brazil | Rondônia | Km. 166-169, Madeira-Mamoré railroad near… | — | 2145836 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. T. Prance 5687 | 06 Jul 1968 | Brazil | Rondônia | Km. 166-169, Madeira-Mamoré railroad near… | — | 02145839 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. T. Prance 6476 | 26 Jul 1968 | Bolivia | Pando | W. bank of Rio Madeira,… | — | 02145830 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. T. Prance 14456 | 20 Jul 1971 | Brazil | Amazonas | Rio Curuquetê, São Paulo, 30… | — | 2145846 | ||
Cordia alliodora (Ruiz & Pav.) Oken | E. P. Heringer 7183 | 21 Jul 1981 | Brazil | Distrito Federal | Brasília. Bacia do Rio São… | — | 00855476 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. Schaller 195 | 27 Jun 1978 | Brazil | Mato Grosso | Pantanal. Rio Paraguai, Fazenda Acurizal. | — | 00855479 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. Saraiva 2 | 17 May 1989 | Brazil | Acre | Rio Branco Mun. Urban area | — | 866769 | ||
Cordia alliodora (Ruiz & Pav.) Oken | S. R. Lowrie 193 | 26 Sep 1980 | Brazil | Acre | Rio Branco Mun. Rio Branco,… | — | 866771 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. G. Jardim 1102 | 01 Sep 1997 | Brazil | Bahia | Ilhéus Mun. Area do CEPEC… | — | 400777 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. dos R. Cordeiro 182 | 20 Jun 1974 | Brazil | Mato Grosso | Aripuanã Mun. Dardanelos Mato Grosso;… | — | 00855480 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. T. Prance 26300 | 22 Jun 1979 | Brazil | Mato Grosso do Sul | Vicinity of Estancia Miranda | — | 00855483 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. T. Prance 26255 | 20 Jun 1979 | Brazil | Mato Grosso do Sul | Corumbá Mun. Rio Taquari, Fazenda… | — | 00855484 | ||
Cordia alliodora (Ruiz & Pav.) Oken | T. A. Zanoni 27685 | 22 Oct 1983 | Haiti | Artibonite | Presqu'ile de Nord-Ouest: 16.2 Km… | — | 1351094 | ||
Cordia alliodora (Ruiz & Pav.) Oken | D. R. Hunt 6181 | 26 Jun 1966 | Brazil | Goiás | Caiapônia Mun. Jataí-Caiaponia road, 40… | — | 00855486 | ||
Cordia alliodora (Ruiz & Pav.) Oken | — | — | — | — | — | 04272229 | |||
Cordia alliodora (Ruiz & Pav.) Oken | W. Warrior 2328 | — | Belize | Cayo | Road to El Pilar, ca.… | — | 840068 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 1050 | 06 Sep 1931 | Brazil | Pará | Fordlandia, Tapajos River region. | — | 2145821 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 1256 | 03 Oct 1931 | Brazil | Pará | Near Cassipa, Tapajos River region | — | 2145822 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 4788 | 13 Jun 1933 | Brazil | Amazonas | Basin of Rio Jurua; near… | — | 02145843 | ||
Cordia alliodora (Ruiz & Pav.) Oken | B. A. Krukoff 1153 | 16 Sep 1931 | Brazil | Pará | In high forest. Upper Cupary… | — | 2145845 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. A. Ratter R.1876 | 21 Jun 1968 | Brazil | Mato Grosso | 8 km E. of the… | — | 00855475 |
Please submit your comments about the specimen:
Cordia alliodora (Ruiz & Pav.) Oken