Senna hebecarpa (Fernald) H.S.Irwin & Barneby
-
Filed As
Caesalpiniaceae
Senna hebecarpa (Fernald) H.S.Irwin & Barneby -
Collector(s)
E. J. Grimes 207, 29 Jul 1910
-
Location
United States of America. Indiana. Putnam Co. S. of Russellville.
-
Habitat
Dry soil in fence row along roadside.
-
Description
Phenology of specimen: Flower.
-
Identifiers
NY Barcode: 1581706
Occurrence ID: 04b351a2-c8dc-4580-8957-9cff4070ce51
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Fabales
-
Family
Fabaceae
-
All Determinations
Senna hebecarpa (Fernald) H.S.Irwin & Barneby
Cassia marilandica L. det C. C. Deam, 1936
-
Region
North America
-
Country
United States of America
-
State/Province
Indiana
-
County/Municipio
Putnam Co.
-
Locality
S. of Russellville
-
Distribution
No botanical uses.
OCR Text not available.
Displaying 1 - 25 out of 170 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
|---|---|---|---|---|---|---|---|---|---|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | E. J. Grimes 207 | 29 Jul 1910 | United States of America | Indiana | Putnam Co. S. of Russellville | — | 1581706 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | E. J. Grimes 207 | 18 Sep 1910 | United States of America | Indiana | Putnam Co. S. of Russellville | — | 1581707 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | E. J. Grimes 207 | 29 Jul 1910 | United States of America | Indiana | Putnam Co. S. of Russellville… | — | 1581708 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | S. McCoy 4295 | 08 Sep 1935 | United States of America | Indiana | Hancock Co. East of Maxwell | — | 1581710 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | S. McCoy 792 | 16 Sep 1933 | United States of America | Indiana | Hancock Co. 1 mi. E… | — | 1581711 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | S. McCoy 4230 | 22 Aug 1935 | United States of America | Indiana | Knox Co. Near Oaktown | — | 1581712 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | A. M. Cunningham 15389 | 13 Jul 1896 | United States of America | Indiana | Tippecanoe Co. Lauramie | — | 1581713 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | M. McKee 1572 | 28 Sep 1932 | United States of America | Indiana | Woods N of Iroquois R.,… | — | 1581714 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. C. Deam s.n. | 25 Jul 1897 | United States of America | Indiana | Creek 2 mi. E of… | — | 1581715 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. C. Deam 5187 | 05 Aug 1908 | United States of America | Indiana | Wells Co. Dry bank of… | — | 1581716 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. C. Deam 2594 | 08 Sep 1907 | United States of America | Indiana | Lake Co. Bank of Creek… | — | 1581717 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. M. Ek s.n. | 07 Jul 1941 | United States of America | Indiana | Howard Co. On 4-Mile Hill,… | — | 1581718 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. M. Ek s.n. | 23 Aug 1941 | United States of America | Indiana | Howard Co. 4 miles west… | — | 1581719 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | R. C. Friesner 16512 | 27 Sep 1941 | United States of America | Indiana | Whitley Co. North shore of… | — | 1581720 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | R. C. Friesner 9758 | 29 Jul 1936 | United States of America | Indiana | Morgan Co. At Bethany Park | — | 1581721 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | Collector unspecified s.n. | 1824? | United States of America | Ohio | Bords des riviere | — | 1581727 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | H. Wolfgang s.n. | Aug 1919 | United States of America | Ohio | Leetonia | — | 1581729 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | Collector unspecified s.n. | s.d. | United States of America | Ohio | Franklin Co. Columbus. | — | 1581731 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | J. Barratt s.n. | s.d. | United States of America | — | — | 1581732 |
|
||
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. A. Shurtleff s.n. | s.d. | United States of America | — | — | 1581733 |
|
||
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | V. H. Chase 10072 | 24 Aug 1948 | United States of America | Illinois | Tazewell Co. Near East Peoria,… | — | 1581734 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. A. Brown 2693 | 04 Aug 1929 | United States of America | Michigan | Ingham Co. Near Stockbridge | — | 1581736 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | C. A. Brown 2693 | 04 Aug 1929 | United States of America | Michigan | Ingham Co. Near Stockbridge | — | 1581737 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | E. C. Almendinger s.n. | s.d. | United States of America | Michigan | Bank of Huron River, 2… | — | 1581740 |
|
|
| Senna hebecarpa (Fernald) H.S.Irwin & Barneby | M. H. Clark s.n. | s.d. | United States of America | Michigan | Ann Arbor | — | 1581741 |
|
Please submit your comments about the specimen:
Senna hebecarpa (Fernald) H.S.Irwin & Barneby