Cordia alliodora (Ruiz & Pav.) Oken
-
Filed As
Boraginaceae
Cordia alliodora (Ruiz & Pav.) Oken -
Collector(s)
A. C. Smith 10416, 02 Apr 1956
-
Location
Antigua and Barbuda. Antigua: Slopes and summit of Boggy Peak, Shekerley Mountains.
-
Identifiers
NY Barcode: 1351080
Occurrence ID: 3c611a30-8c8f-405c-a112-7209c6f1441b
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Boraginales
-
Family
Boraginaceae
-
All Determinations
-
Region
West Indies
-
Country
Antigua and Barbuda
-
Locality
Antigua: Slopes and summit of Boggy Peak, Shekerley Mountains.
-
Elevation
Alt. 200 - 400 m. (656 - 1312 ft.)
-
Coordinates
17.039, -61.8681
-
Coordinate Uncertainty (m)
1011.57
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Coordinates of mountains at elev.400 m were located (https://mapcarta.com/19497684). Linear extent was calculated as the distance between coordinates and nearest mountain, Mount Obama (1000 m). Uncertainty radius was determined using MaNIS Georef. Calc.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 126 - 150 out of 173 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Cordia alliodora (Ruiz & Pav.) Oken | C. R. Sperling 6200 | 15 Jun 1982 | Brazil | Pará | 3 km SE of Amza… | — | 2145824 | ||
Cordia alliodora (Ruiz & Pav.) Oken | H. H. Smith 1249 | Mar 1890 | Saint Vincent and the Grenadines | — | St. Vincents | — | 1351079 | ||
Cordia alliodora (Ruiz & Pav.) Oken | N. A. Rosa 418 | 03 Aug 1975 | Brazil | Rondônia | Vila Rondônia | — | 02145820 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. C. Smith 10416 | 02 Apr 1956 | Antigua and Barbuda | — | Antigua: Slopes and summit of… | — | 1351080 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. L. Brown 40 | 02 May 1992 | Belize | Cayo | Chaa Creek northern boundary | — | 87190 | ||
Cordia alliodora (Ruiz & Pav.) Oken | J. L. Brown 46 | 03 May 1992 | Belize | Cayo | Chaa Creek northern boundary | — | 87191 | ||
Cordia alliodora (Ruiz & Pav.) Oken | D. A. Neill 6362 | 05 Apr 1985 | Ecuador | Napo | Canon de los Monos, 15… | — | 400997 | ||
Cordia alliodora (Ruiz & Pav.) Oken | G. P. Goll 785 | 25 Nov 1899 | Puerto Rico | Ponce | — | 952374 | |||
Cordia alliodora (Ruiz & Pav.) Oken | J. A. Shafer 2447 | 24 Jan 1914 - 27 Jan 1914 | Puerto Rico | Vieques | Vicinity of Isabel Segunda. | — | 952370 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. S. Saraiva 1046 | 05 Aug 1990 | Brazil | Acre | Bujari Mun. Floresta Estadual do… | — | 1065786 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. H. Nee 26489 | 05 Apr 1983 | Mexico | Veracruz | Santiago Tuxtla Mun. Along Río… | — | 400886 | ||
Cordia alliodora (Ruiz & Pav.) Oken | H. S. Irwin 16668 | 06 Jun 1966 | Brazil | Mato Grosso | Ca. 60 km. N. of… | — | 00982250 | ||
Cordia alliodora (Ruiz & Pav.) Oken | P. Acevedo-Rodríguez 1925 | 23 August 1987 | Virgin Islands (U.S.) | Saint John | 1 km from Rt. 10)… | — | 842538 | ||
Cordia alliodora (Ruiz & Pav.) Oken | P. Acevedo-Rodríguez 5046 | 16 August 1992 | Virgin Islands (U.S.) | Saint John | 6.7 km. Center Line Road | — | 842537 | ||
Cordia alliodora (Ruiz & Pav.) Oken | H. S. Irwin 17765 | 26 Jun 1966 | Brazil | Goiás | Caiapônia Mun. Córrego d'Anta, ca.… | — | 00855485 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. O. Woodbury s.n. | Jul 1959 | Puerto Rico | — | Salinas to Cayey. | — | 952371 | ||
Cordia alliodora (Ruiz & Pav.) Oken | R. O. Woodbury s.n. | 1973 | Puerto Rico | — | — | 952379 | |||
Cordia alliodora (Ruiz & Pav.) Oken | A. H. Liogier 10015 | 18 Jul 1963 | Puerto Rico | Adjuntas | Base of Pico Guilarte. | — | 952380 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. H. Liogier 9276 | 28 Jun 1962 | Puerto Rico | — | Between Susúa and Yauco. | — | 952375 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. H. Liogier 4191 | 27 Dec 1954 | Cuba | Guantánamo | Near San Antonio del Sur,… | — | 1351099 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. H. Liogier 14952 | 24 Apr 1969 | Dominican Republic | Peravia | Km. 90 between Bani and… | — | 1351071 | ||
Cordia alliodora (Ruiz & Pav.) Oken | A. H. Liogier 20491 | 27 Oct 1973 | Dominican Republic | San José de Ocoa | En la carretera de S.… | — | 1351121 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. M. Mejía Pimentel 23711 | 15 Oct 1982 | Dominican Republic | Hermanas Mirabal | Salcedo, Valle de Cibao: 2.8… | — | 01351069 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. M. Mejía Pimentel 8921 | 30 Oct 1980 | Dominican Republic | La Romana | Cumayasa, at km 7 W… | — | 1351103 | ||
Cordia alliodora (Ruiz & Pav.) Oken | M. M. Mejía Pimentel 9184 | 17 Nov 1980 | Dominican Republic | La Romana | 0.5 m [km ?] N… | — | 1351084 |
Please submit your comments about the specimen:
Cordia alliodora (Ruiz & Pav.) Oken