Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn.
-
Filed As
Sapotaceae
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn. -
Collector(s)
R. de Lemos Fróes 429, 08 Dec 1941
-
Location
Brazil. Amazonas. São Gabriel da Cachoeira Mun. Basin of Rio Negro. Yuco; Rio Xie.
-
Identifiers
NY Barcode: 01175557
Occurrence ID: a20388a4-498e-46c1-9201-c7e22c45b134
-
Related Objects
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Ericales
-
Family
Sapotaceae
-
All Determinations
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn. det T. D. Pennington, 1986
-
Region
South America
-
Country
Brazil
-
State/Province
Amazonas
-
County/Municipio
São Gabriel da Cachoeira Mun.
-
Locality
Basin of Rio Negro. Yuco; Rio Xie.
-
Coordinates
1.72305, -67.2436
-
Coordinate Uncertainty (m)
89394
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Unable to find the precise location of "Yuco;" instead, georeferenced to the approximate geographic center of Rio Xié, a tributary of Rio Negro, in Mun. São Gabriel da Cachoeira, Amazonas. Using Google Maps - Satellite View, located Rio Xié. The path of Rio Xié appears to be like an upside-down V; the river travels north then curves and heads back south. Because of this, measuring a straight line from the mouth of the river toward the source, as suggested by Georeferencing Quick Reference Guide, does not provide an accurate approximation of the length of the river. Instead, used the Distance Measurement Tool to measure a straight line between the mouth (confluence of Rio Xié and Rio Negro) and the northern-most tip of the river, then to from this point to the source (approximate through the dense forest cover), then halved this total distance to approximate the location of the geographic center of the river. Measured to approximately this halved distance from the mouth of Rio Xié toward the center; used Canadensys Lat/Long Crosshairs to find the coordinates, on the adjacent shore (collection assumed to be terrestrial). Input coordinates, linear extent (89391.9 m), and measurement error (.5 m) into the MaNIS Georeferencing Calculator to find the uncertainty radius.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 176 - 200 out of 342 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | R. de Lemos Fróes 565 | 30 Jan 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01176035 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | R. de Lemos Fróes 565 | 30 Jan 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01176036 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | R. de Lemos Fróes 546 | 27 Jan 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01176032 | ||
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn. | R. de Lemos Fróes 538 | 26 Jan 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01175647 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | R. de Lemos Fróes 851 | 26 Apr 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01175501 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | R. de Lemos Fróes 869 | 1 May 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01175511 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | R. de Lemos Fróes 870 | 1 May 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01175512 | ||
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn. | R. de Lemos Fróes 429 | 08 Dec 1941 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01175557 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | R. de Lemos Fróes 828 | 24 Mar 1942 | Brazil | Amazonas | São Gabriel da Cachoeira Mun.… | — | 01176034 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | R. de Lemos Fróes 295 | 11 Aug 1941 | Brazil | Amazonas | São Paulo de Olivença Mun.… | — | 01175517 | ||
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn. | C. A. Cid Ferreira 7866 | 20 Aug 1986 | Brazil | Pará | Oriximiná Mun. BR 163 a… | — | 01175600 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | C. A. Cid Ferreira 7866 | 20 Aug 1986 | Brazil | Pará | Oriximiná Mun. BR 163 a… | — | 01251811 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | S. A. Mori 20533 | 26 Jun 1989 | Brazil | Amazonas | Distrito Agropecuario, Reserva 1501 (km… | — | 01175507 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | S. A. Mori 20637 | 25 Jul 1989 | Brazil | Amazonas | Distrito Agropecuario, Reserva 1501 (km… | — | 01175505 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | S. A. Mori 20669 | 31 Jul 1989 | Brazil | Amazonas | Distrito Agropecuario, Reserva 1501 (km… | — | 01175508 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni subsp. sanguinolentum | S. A. Mori 17232 | 06 Dec 1984 | Brazil | Amapá | Oiapoque Mun. BR156, 109 km… | — | 01176013 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | S. A. Mori 17188 | 05 Dec 1984 | Brazil | Amapá | Oiapoque Mun. BR156, 109 km… | — | 01175509 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | G. T. Prance 17990 | 15 Sep 1973 | Brazil | Amazonas | 2 km from Rio Cuieras… | — | 01176060 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | G. T. Prance 17990 | 15 Sep 1973 | Brazil | Amazonas | 2 km from Rio Cuieras… | — | 01251815 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | G. T. Prance 14963 | 27 Sep 1971 | Brazil | Amazonas | Basin of Rio Negro, Rio… | — | 01176061 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | G. T. Prance 20539 | 14 Mar 1974 | Brazil | Amazonas | Manaus-Porto Velho Highway, km 246,… | — | 01176067 | ||
Chrysophyllum sanguinolentum (Pierre) Baehni | G. T. Prance 22957 | 15 Oct 1974 | Brazil | Amazonas | R-319, km 341, Manaus-Porto Velho… | — | 01174748 | ||
Chrysophyllum sanguinolentum subsp. spurium (Ducke) T.D.Penn. | G. T. Prance 17889 | 13 Sep 1973 | Brazil | Amazonas | Rio Cuieras, 2 km below… | — | 01176059 | ||
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn. | G. T. Prance P24965 | 06 Nov 1977 | Brazil | Pará | Serra do Cachimbo, BR 163,… | — | 01251816 | ||
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn. | G. T. Prance P24965 | 06 Nov 1977 | Brazil | Pará | Serra do Cachimbo, BR 163,… | — | 01175543 |
Please submit your comments about the specimen:
Chrysophyllum sanguinolentum subsp. balata (Ducke) T.D.Penn.