Enterolobium schomburgkii (Benth.) Benth.
-
Filed As
Mimosaceae
Enterolobium schomburgkii (Benth.) Benth. -
Collector(s)
M. H. Nee 42956, 14-Jul-92
-
Location
Brazil. Amazonas. Manaus Mun. Ca. de 90 km N de Manaus. Distrito Agropecuário da Suframa, Rodovia BR-174, depois 6 km oeste da BR, Fazenda Dimona.
-
Habitat
Tropical upland evergreen forest (mata de terra firme sobre latosolo amarelo).
-
Description
Large tree, 35m tall, 65cm diameter; buttresses to 1m tall, and trunk somewhat fluted for several more meters; bark light gray (exposed to sun at edge of reserve), but reddish brown in shade near base. Fruit green, turning dark brown, being ope. Phenology of specimen: Fruit.
-
Identifiers
NY Barcode: 01099058
Occurrence ID: e44cad15-cfbb-4dc2-ab52-0c93dcdf7727
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Fabales
-
Family
Fabaceae
-
All Determinations
Enterolobium schomburgkii (Benth.) Benth. det R. C. Barneby, 1992
Note: [INPA det. M. G. Vieira May 1998]
-
Region
South America
-
Country
Brazil
-
State/Province
Amazonas
-
County/Municipio
Manaus Mun.
-
Locality
Ca. de 90 km N de Manaus. Distrito Agropecuário da Suframa, Rodovia BR-174, depois 6 km oeste da BR, Fazenda Dimona.
-
Elevation
Alt. 50 m. (164 ft.)
-
Coordinates
-2.32664, -60.0917
-
Coordinate Uncertainty (m)
14369.5
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Inferred location of road from other locality descriptions to meet BR-174 at 72 km. Using Google Maps, located the road connecting Manaus to Caracaraí, BR-174. Beginning at the start of this road in Manaus, used the measurement tool to measure approximately 72 km. (72.0007 km.) along the road toward Caracaraí. Then, measured 6 km (6.00049 km.) west along the road which connects to BR-174 at 72 km. Used Canadensys Lat/Long Crosshairs to find the coordinates. Used measurement tool again (Google Maps) to measure the linear extent of Manaus. Input coordinates, linear extent (14317.95 m.), measurement error (.01 m.), and distance precision (100 m.) into the MaNIS Georeferncing Calculator to calculate the uncertainty radius.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 26 - 50 out of 136 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Enterolobium schomburgkii (Benth.) Benth. | G. A. Aymard Corredor 8628 | 02 Apr 1990 | Venezuela | Bolívar | Sucre Mun. Bajo Río Caura.… | — | 01476840 | ||
Enterolobium schomburgkii (Benth.) Benth. | D. C. Daly 6724 | 26 May 1991 | Brazil | Acre | Brasiléia Mun. Seringal Porongaba, Colocaçào… | — | 00754960 | ||
Enterolobium schomburgkii (Benth.) Benth. | J. C. Betancur B. 1539 | 26 Jan 1990 | Colombia | Caquetá | San Vicente del Caguán Mun.… | — | 01419762 | ||
Enterolobium schomburgkii (Benth.) Benth. | R. L. Liesner 10571 | 15 Mar 1981 | Venezuela | Mérida | 0.5-2 km above dam site… | — | 01419740 | ||
Enterolobium schomburgkii (Benth.) Benth. | M. J. P. Pires-O'Brien 1355 | 18-Aug-86 | Brazil | Pará | Almeirim Mun. Monte Dourado. Gleba… | — | 01099068 | ||
Enterolobium schomburgkii (Benth.) Benth. | A. Castellanos | 05 Mar 1965 | Brazil | Rio de Janeiro | Rio de Janeiro Mun. Guanabara,… | — | 00408762 | ||
Enterolobium schomburgkii (Benth.) Benth. | M. J. R. Pereira INPA/WWF 1301.2780 | — | Brazil | Amazonas | Manaus Mun. Distrito Agropecuário da… | — | 01099059 | ||
Enterolobium schomburgkii (Benth.) Benth. | M. H. Nee 42956 | 14 Jul 1992 | Brazil | Amazonas | Manaus. Ca. de 90 km… | — | 1292919 | ||
Enterolobium schomburgkii (Benth.) Benth. | M. H. Nee 42956 | 14-Jul-92 | Brazil | Amazonas | Manaus Mun. Ca. de 90… | — | 01099058 | ||
Enterolobium schomburgkii (Benth.) Benth. | B. A. Krukoff 6490 | — | Brazil | Amapá | Macapá Mun. margem do rio… | — | 1099052 | ||
Enterolobium schomburgkii (Benth.) Benth. | B. A. Krukoff 8018 | 12 Aug 1936 | Brazil | Amazonas | Manaus Mun. along road to… | — | 01099051 | ||
Enterolobium schomburgkii (Benth.) Benth. | B. A. Krukoff 8018 | 12 Aug 1936 | Brazil | Amazonas | Manaus Mun. along road to… | — | 01099050 | ||
Enterolobium schomburgkii (Benth.) Benth. | B. A. Krukoff 8816 | 26 Oct 1936 - 11 Dec 1936 | Brazil | Amazonas | São Paulo de Olivença Mun.… | — | 1099054 | ||
Enterolobium schomburgkii (Benth.) Benth. | B. A. Krukoff 7915 | — | Brazil | Amapá | Macapá Mun. margem do rio… | — | 1099053 | ||
Enterolobium schomburgkii (Benth.) Benth. | — | — | — | — | — | 03696511 | |||
Enterolobium schomburgkii (Benth.) Benth. | B. M. Gomes 518 | 22 Oct 2011 | Brazil | Rondônia | Jaci-Paraná. Próximo ao fragmento de… | — | 02144584 | ||
Enterolobium schomburgkii var. glaziovii Benth. | A. Fernandez 4601 | May 1988 | Venezuela | Bolívar | Angostura Mun. Raúl Leoni. Río… | — | 01419746 | ||
Enterolobium schomburgkii var. glaziovii Benth. | A. Fernandez 7587 | Apr 1990 | Venezuela | Amazonas | Atabapo Mun. 3 km. al… | — | 01419750 | ||
Enterolobium schomburgkii var. glaziovii Benth. | A. Fernandez 7272 | Feb 1990 | Venezuela | Amazonas | Atures Mun. Rio Ocamo, 31… | — | 01419747 | ||
Enterolobium schomburgkii (Benth.) Benth. | C. R. Sperling 6237 | 19 Jun 1982 | Brazil | Pará | Serra dos Carajás; 10 km… | — | 01099078 | ||
Enterolobium schomburgkii (Benth.) Benth. | C. C. Berg BG717 | 26 Oct 1977 | Brazil | Pará | Tucuruí dam area, Rio Tocantins;… | — | 01099074 | ||
Enterolobium schomburgkii (Benth.) Benth. | D. Loubry 1874 | 20 Jul 1992 | French Guiana | — | Crique Plomb, Bassin du Sinnamary | — | 01419771 | ||
Enterolobium schomburgkii (Benth.) Benth. | D. R. L. Sabatier 2157 | 7 Sep 1988 | French Guiana | — | Petit Saut, Fleuve Sinnamary, Bassin… | — | 01419772 | ||
Enterolobium schomburgkii (Benth.) Benth. | G. G. Hatschbach 63804 | 23 Oct 1995 | Brazil | Mato Grosso | Barra do Bugres Mun. Fazenda… | — | 00924231 | ||
Enterolobium schomburgkii (Benth.) Benth. | C. A. Cid Ferreira 10054 | 14 Oct 1989 | Brazil | Acre | Mâncio Lima Mun. Pé da… | — | 00754938 |
Please submit your comments about the specimen:
Enterolobium schomburgkii (Benth.) Benth.