Enterolobium schomburgkii (Benth.) Benth.
-
Filed As
Mimosaceae
Enterolobium schomburgkii (Benth.) Benth. -
Collector(s)
B. V. Rabelo 3531 with A. S. Tavares, J. Henner & J. Cardoso, 8 Oct 1987
-
Location
Brazil. Pará. Almeirim Mun. Mt. Dourado, Reserva Genética do Jari. Gleba Mt. Dourado.
-
Habitat
Mata de terra firme.
-
Description
Árvore de 30m x 65cm. Estames amarelos. Phenology of specimen: Flower.
-
Identifiers
NY Barcode: 01099066
Occurrence ID: 36cd73bd-7f4d-4010-bf16-44ed2b5485f8
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Fabales
-
Family
Fabaceae
-
All Determinations
Enterolobium schomburgkii (Benth.) Benth. det R. C. Barneby, 1996
-
Region
South America
-
Country
Brazil
-
State/Province
Pará
-
County/Municipio
Almeirim Mun.
-
Locality
Mt. Dourado, Reserva Genética do Jari. Gleba Mt. Dourado.
-
Elevation
Alt. 60 m. (197 ft.)
-
Coordinates
-0.867854, -52.5397
-
Coordinate Uncertainty (m)
6489.33
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Unable to find the precise location of "Reserva Genética do Jari;" georeferenced to the geographic center of the city of Monte Dourado which sits along Rio Jarí in Para, Brazil. Using Google Maps - Satellite View, located the approximate geographic center of the city of Monte Dourado. Used Canadensys Lat/Long Crosshairs to find the coordinates. Because Monte Dourado does not have defined spatial boundaries, used Distance Measurement Tool (Google Maps) to measure from the selected coordinates to the approximate geographic center of the nearest named place (within the state of Pará), the village of Munguba; halved this distance to approximate the linear extent of Monte Dourado. Input coordinates, linear extent (6487.75 m.), and measurement error (.01 m.) into the MaNIS Georeferencing Calculator to find the uncertainty radius.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 1 - 25 out of 136 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Enterolobium schomburgkii (Benth.) Benth. | N. T. da Silva 1174 | 10 Oct 1968 | Brazil | Pará | R. Jarí, Monte Dourado, Planalto… | — | 1292918 | ||
Enterolobium schomburgkii (Benth.) Benth. | P. R. Stevenson 939 | Feb 1994 | Colombia | Meta | P.N.N. Tinigua. Serranía Chamusa. Centro… | — | 01419763 | ||
Enterolobium schomburgkii (Benth.) Benth. | M. J. Jansen-Jacobs 3031 | 20 Oct 1992 | Guyana | — | Rupununi District, between Kuyuwini Landing… | — | 01419780 | ||
Enterolobium schomburgkii (Benth.) Benth. | J. M. Pires 1355 | 18 Aug 1986 | Brazil | Pará | Almeirim Mun. Mt. Dourado, gleba… | — | 01099072 | ||
Enterolobium schomburgkii (Benth.) Benth. | N. M. Lepsch da Cunha 248 | 20 Jul 1989 | Brazil | Amazonas | Manaus Mun. Distrito Agropecuário, Reserva… | — | 01099046 | ||
Enterolobium schomburgkii (Benth.) Benth. | S. S. da Silva INPA/WWF 2303.561.2 | 26 Jun 1989 | Brazil | Amazonas | Manaus Mun. Ca. 90 km… | — | 01099045 | ||
Enterolobium schomburgkii (Benth.) Benth. | C. Dick 301 | 18 Oct 1995 | Brazil | Amazonas | Manaus Mun. Distrito Agropecuário da… | — | 1747597 | ||
Enterolobium schomburgkii (Benth.) Benth. | E. Palheta 2780 | 26 Jul 1989 | Brazil | Amazonas | Manaus Mun. ca. 90 km… | — | 1099048 | ||
Enterolobium schomburgkii (Benth.) Benth. | C. Dick 234 | 07 Sep 1995 | Brazil | Amazonas | Manaus Mun. Distrito Agropecuário da… | — | 1747591 | ||
Enterolobium schomburgkii (Benth.) Benth. | R. S. Pinheiro 413 | 10 Nov 1967 | Brazil | Bahia | Itapebi Mun. Itaimbé-Potiragua; Plant. de… | — | 00408759 | ||
Enterolobium schomburgkii (Benth.) Benth. | B. V. Rabelo 3531 | 8 Oct 1987 | Brazil | Pará | Almeirim Mun. Mt. Dourado, Reserva… | — | 01099066 | ||
Enterolobium schomburgkii (Benth.) Benth. | M. G. da Silva 4781 | 05 Jun 1979 | Brazil | Mato Grosso | Juína Mun. BR-174, Aripuanã, Projeto… | — | 00924232 | ||
Enterolobium schomburgkii (Benth.) Benth. | C. A. Cid Ferreira 8035 | 25 Aug 1986 | Brazil | Pará | Oriximiná Mun. Rio Cachorro, proximo… | — | 01099081 | ||
Enterolobium schomburgkii (Benth.) Benth. | M. F. Simon 1574 | 26 Jun 2012 | Brazil | Rondônia | Porto Velho Mun. Ao longo… | — | 02144581 | ||
Enterolobium schomburgkii (Benth.) Benth. | A. A. Santos 3505 | 01 Sep 2011 | Brazil | Rondônia | Porto Velho Mun. Fazenda ao… | — | 02144582 | ||
Enterolobium schomburgkii (Benth.) Benth. | C. Angeli 340 | 20 Nov 1962 | Brazil | Rio de Janeiro | Rio de Janeiro Mun. Guanabara,… | — | 00408758 | ||
Enterolobium schomburgkii (Benth.) Benth. | S. A. Mori 16066 | 11 Sep 1983 | Brazil | Amapá | Camaipi. EMBRAPA reserve and vicinity | — | 01099062 | ||
Enterolobium schomburgkii (Benth.) Benth. | S. A. Mori 16070 | 11 Sep 1983 | Brazil | Amapá | Camaipi. EMBRAPA reserve and vicinity | — | 01099064 | ||
Enterolobium schomburgkii (Benth.) Benth. | S. A. Mori 16097 | 12 Sep 1983 | Brazil | Amapá | Camaipi. EMBRAPA reserve and vicinity | — | 01099061 | ||
Enterolobium schomburgkii (Benth.) Benth. | S. A. Mori 16523 | 11 Oct 1983 | Brazil | Amapá | Camaipi. Embrapa reserve and vicinity. | — | 01099063 | ||
Enterolobium schomburgkii (Benth.) Benth. | S. A. Mori 23652 | 07 Sep 1993 | French Guiana | — | Sinnamary River: Above Petit Saut,… | — | 01419757 | ||
Enterolobium schomburgkii var. glaziovii Benth. | E. Marin 840 | Feb 1990 | Venezuela | Amazonas | Atabapo Mun. Peniplanicie del Río… | — | 01419749 | ||
Enterolobium schomburgkii (Benth.) Benth. | E. Marin 1606 | s.d. | Venezuela | Amazonas | Atabapo Mun. 5 km al… | — | 01419743 | ||
Enterolobium schomburgkii var. glaziovii Benth. | A. Valera 115 | Nov 1992 | Venezuela | Amazonas | Río Negro Mun. | — | 01419753 | ||
Enterolobium schomburgkii (Benth.) Benth. | E. Sanoja 2893 | Aug 1989 | Venezuela | Bolívar | Cedeño Mun. Cabeceras Río Tirica… | — | 01419744 |
Please submit your comments about the specimen:
Enterolobium schomburgkii (Benth.) Benth.