Pinus oocarpa Schiede ex Schltdl.
-
Filed As
Pinaceae
Pinus oocarpa Schiede ex Schltdl. -
Collector(s)
J. B. Walker 1797, 16 Nov 1995
-
Location
United States of America. California. San Diego Co. Encinitas. Quail Botanical Gardens.
-
Habitat
Cultivated.
-
Description
Tree 8m.
-
Collection Notes
Received 12/19/95
-
Specimen Notes
deposit NY - 5/30/96; MO - 2/5/98 (FR also)
-
Identifiers
NY Barcode: 44096
Occurrence ID: eb985b18-dd28-4c70-82d5-5b0a0d5a1d1f
-
Feedback
-
Kingdom
Plantae
-
Division
Pinophyta
-
Order
Pinales
-
Family
Pinaceae
-
All Determinations
Pinus oocarpa Schiede ex Schltdl. det J. B. Walker, 1995
-
Region
North America
-
Country
United States of America
-
State/Province
California
-
County/Municipio
San Diego Co.
-
Locality
Encinitas. Quail Botanical Gardens
-
Elevation
Alt. 30 m. (98 ft.)
-
Coordinates
33.05, -117.27
-
Distribution
OCR Text not available.
Displaying 1 - 25 out of 158 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Pinus oocarpa Schiede ex Schltdl. | J. B. Walker 1797 | 16 Nov 1995 | United States of America | California | San Diego Co. Encinitas. Quail… | — | 43702 | ||
Pinus oocarpa Schiede ex Schltdl. | J. B. Walker 1797 | 16 Nov 1995 | United States of America | California | San Diego Co. Encinitas. Quail… | — | 44096 | ||
Pinus oocarpa var. trifoliata Martínez | J. W. Stead 383 | 25 Jan 1980 | Mexico | Oaxaca | 6 km. S of Portillo… | — | 842498 | ||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04198187 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04206418 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04242370 | |||
Pinus oocarpa Schiede ex Schltdl. | H. Gómez Dominguez HGD1966 | 29 Mar 2009 | Mexico | Chiapas | La Concordia Mun. Ejido Monterrey,… | — | 02281096 | ||
Pinus oocarpa Schiede ex Schltdl. | H. Gómez Dominguez HGD1966 | 29 Mar 2009 | Mexico | Chiapas | La Concordia Mun. Ejido Monterrey,… | — | 02317938 | ||
Pinus oocarpa Schiede ex Schltdl. | H. Gómez Dominguez HGD1977 | 03 Apr 2009 | Mexico | Chiapas | Villaflores Mun. Rancho Esmeralda, conglomerado… | — | 02256346 | ||
Pinus oocarpa Schiede ex Schltdl. | T. R. Van Devender 98-1469 | 20 Sep 1998 | Mexico | Sonora | Yécora Mun. 1.6 km. west-southwest… | — | 311821 | ||
Pinus oocarpa Schiede ex Schltdl. | T. R. Van Devender 98-1469 | 20 Sep 1998 | Mexico | Sonora | Yécora Mun. 1.6 km. west-southwest… | — | 311822 | ||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04341575 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04341582 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04360523 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04198185 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04198183 | |||
Pinus oocarpa Schiede ex Schltdl. | M. J. Balick 1837 | 20 Nov 1987 | Belize | Cayo | 3km E of Augustine. Mountain… | — | 85274 | ||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04242378 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04087187 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04238395 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04243197 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04243201 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04243203 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04243207 | |||
Pinus oocarpa Schiede ex Schltdl. | — | — | — | — | — | 04243209 |
Please submit your comments about the specimen:
Pinus oocarpa Schiede ex Schltdl.