Astrocaryum paramaca Mart.
-
Filed As
Arecaceae
Astrocaryum paramaca Mart. -
Collector(s)
M. J. Jansen-Jacobs 1588 with E.M. Nic Lughadha, B.J. H. ter Welle, D. Gopaul, 14 Sep 1989
-
Location
Guyana. Kamoa River.
-
Identifiers
NY Barcode: 02386942
Occurrence ID: 91119cdb-674b-430a-85ff-ac85777d789a
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Arecales
-
Family
Arecaceae
-
All Determinations
-
Region
South America
-
Country
Guyana
-
Locality
Kamoa River
-
Elevation
Alt. 260 m. (853 ft.)
-
Coordinates
1.53, -58.83
-
Distribution
OCR Text not available.
Displaying 201 - 225 out of 624 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | SEF 10333 | 30 Jun 1982 - 09 Jul 1982 | Ecuador | Napo | Añangu. Near the outlet of… | — | 02386927 | ||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | SEF 10333 | 30 Jun 1982 - 09 Jul 1982 | Ecuador | Napo | Añangu. Near the outlet of… | — | 02386928 | ||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | H. Balslev 60703 | 28 Jul 1985 | Ecuador | Napo | Añangu, south bank of Ro… | — | 02386929 | ||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | B. Bergmann 62120 | 24 Feb 1987 | Ecuador | Napo | Next to the village of… | — | 02386930 | ||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | B. Bergmann 62120 | 24 Feb 1987 | Ecuador | Napo | Next to the village of… | — | 02386931 | ||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | — | — | — | — | — | 02386932 | |||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | — | — | — | — | — | 02386933 | |||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | — | — | — | — | — | 02386934 | |||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | — | — | — | — | — | 02386935 | |||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | — | — | — | — | — | 02386936 | |||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | H. Balslev 4568 | 01 Dec 1983 - 07 Dec 1983 | Ecuador | Napo | Comuna San José de Payamino… | — | 02386939 | ||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | E. W. Davis 977 | 15 Apr 1981 | Ecuador | Napo | Confluence of Quiwado and Tiwaeno… | — | 02386940 | ||
Astrocaryum murumuru var. urostachys (Burret) A.J.Hend. | J.-J. de Granville 12921 | 26 Apr 1995 | French Guiana | — | Mont Grand Matoury - Ile… | — | 02386941 | ||
Astrocaryum paramaca Mart. | M. J. Jansen-Jacobs 1588 | 14 Sep 1989 | Guyana | — | Kamoa River | — | 02386942 | ||
Astrocaryum paramaca Mart. | J.-J. de Granville 1737 | 06 Jul 1973 | Guyana | — | Fleuve Ouaqui = Ancien dégrad… | — | 02386943 | ||
Astrocaryum paramaca Mart. | J.-J. de Granville 1737 | 06 Jul 1973 | Guyana | — | Fleuve Ouaqui = Ancien dégrad… | — | 02386944 | ||
Astrocaryum paramaca Mart. | — | — | — | — | — | 02386946 | |||
Astrocaryum paramaca Mart. | — | — | — | — | — | 02386947 | |||
Astrocaryum paramaca Mart. | — | — | — | — | — | 02386948 | |||
Astrocaryum paramaca Mart. | — | — | — | — | — | 02386949 | |||
Astrocaryum paramaca Mart. | — | — | — | — | — | 02386950 | |||
Astrocaryum paramaca Mart. | J.-J. de Granville 11201 | 11 Apr 1991 | French Guiana | — | Piste de Carbet Maïs -… | — | 02386951 | ||
Astrocaryum paramaca Mart. | J.-J. de Granville 11201 | 11 Apr 1991 | French Guiana | — | Piste de Carbet Maïs -… | — | 02386952 | ||
Astrocaryum sciophilum (Miq.) Pulle | P. A. Mutchnick 855 | 21 Feb 1995 | Guyana | Potaro-Siparuni | Iwokrama Reserve. Essequibo River; Lady… | — | 02386959 | ||
Astrocaryum sciophilum (Miq.) Pulle | Oldeman 1088 | 09 Feb 1965 | French Guiana | — | Chantier Desmont; environ 40 km… | — | 02386965 |
Please submit your comments about the specimen:
Astrocaryum paramaca Mart.