Displaying 1 - 12 out of 12 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Nymphaea lotus L. | — | — | — | — | — | 4766192 | |||
Nymphaea lotus L. | J. Cramer 25 | Jul 1974 - Aug 1974 | Panama | — | Canal Zone: Chagres River, Gamboa | — | 2681279 |
![]() |
|
Nymphaea lotus L. | — | — | — | — | — | 4766193 | |||
Nymphaea lotus L. | — | — | — | — | — | 4766194 | |||
Nymphaea lotus L. | — | — | — | — | — | 4766195 | |||
Nymphaea lotus L. | — | — | — | — | — | 4766189 | |||
Nymphaea lotus L. | — | — | — | — | — | 4418344 | |||
Nymphaea lotus L. | — | — | — | — | — | 4418345 | |||
Nymphaea lotus L. | — | — | — | — | — | 4418346 | |||
Nymphaea lotus L. | — | — | — | — | — | 4766190 | |||
Nymphaea lotus L. | — | — | — | — | — | 4766191 | |||
Nymphaea lotus L. | — | — | — | — | — | 4211193 |
![]() |