Displaying 1 - 25 out of 66 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Quararibea turbinata (Sw.) Poir. L. M. Underwood | R. F. Griggs 885 14 Jun 1901 - 22 Jul 1901 Puerto Rico Bayamón Near Bayamon 1025211 Quararibea turbinata (Sw.) Poir.
Andropogon bicornis L. L. M. Underwood | R. F. Griggs 146 14 Jun 1901 - 22 Jul 1901 Puerto Rico Mayagüez to Jayuya 01014865 Andropogon bicornis L.
Bambusa vulgaris Schrad. ex J.C.Wendl. L. M. Underwood | R. F. Griggs 508 14 Jun 1901 - 22 Jul 1901 Puerto Rico Coauio Springs [?]. 01044257 Bambusa vulgaris Schrad. ex J.C.Wendl.
Chloris radiata (L.) Sw. L. M. Underwood | R. F. Griggs 883 14 Jun 1901 - 22 Jul 1901 Puerto Rico near Bayamon 01044459 Chloris radiata (L.) Sw.
Gynerium sagittatum (Aubl.) P.Beauv. L. M. Underwood | R. F. Griggs 718 14 Jun 1901 - 22 Jul 1901 Puerto Rico Along stream, Gauco 01051301 Gynerium sagittatum (Aubl.) P.Beauv.
Caulerpa cupressoides (Vahl) C.Agardh L. M. Underwood | R. F. Griggs 222 20 Jun 1901 Puerto Rico Joyna. 02116911 Caulerpa cupressoides (Vahl) C.Agardh
Caulerpa racemosa (Forssk.) J.Agardh L. M. Underwood | R. F. Griggs 991 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02117637 Caulerpa racemosa (Forssk.) J.Agardh
Caulerpa sertularioides (S.G.Gmel.) M.Howe L. M. Underwood | R. F. Griggs 990 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02118057 Caulerpa sertularioides (S.G.Gmel.) M.Howe
Halimeda opuntia (L.) J.V.Lamour. L. M. Underwood | R. F. Griggs 219 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02132271 Halimeda opuntia (L.) J.V.Lamour.
Halimeda opuntia (L.) J.V.Lamour. L. M. Underwood | R. F. Griggs 219 20 Jun 1901 Puerto Rico Joyna. 02132460 Halimeda opuntia (L.) J.V.Lamour.
Dictyota bartayresiana J.V.Lamour. L. M. Underwood | R. F. Griggs 227 20 Jun 1901 Puerto Rico 02231661 Dictyota bartayresiana J.V.Lamour.
Dictyota bartayresiana J.V.Lamour. L. M. Underwood | R. F. Griggs 227 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02231703 Dictyota bartayresiana J.V.Lamour.
Padina boergesenii Allender & Kraft L. M. Underwood | R. F. Griggs 224 20 Jun 1901 Puerto Rico Joyua 02258089 Padina boergesenii Allender & Kraft
Padina pavonia (L.) J.V.Lamour. L. M. Underwood | R. F. Griggs 224 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02268773 Padina pavonia (L.) J.V.Lamour.
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 994 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02273169 Sargassum polyceratium Mont.
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 220 20 Jun 1901 Puerto Rico Joyua 02273176 Sargassum polyceratium Mont.
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 221 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02273209 Sargassum polyceratium Mont.
Sargassum polyceratium Mont. L. M. Underwood | R. F. Griggs 220 14 Jun 1901 - 22 Jul 1901 Puerto Rico 02273210 Sargassum polyceratium Mont.
Salix alba L. R. F. Griggs 29 5 May 1900; 28 Aug. United States of America Ohio Franklin Co. Columbus. 2404144 Salix alba L.
Salix amygdaloides Andersson R. F. Griggs 11 14 Jul 1903 United States of America Ohio Erie Co. Cedar Point. 2404291 Salix amygdaloides Andersson
Salix amygdaloides Andersson R. F. Griggs 23 5 May 1900; 7 Oct. United States of America Ohio Franklin Co. Columbus. 2404292 Salix amygdaloides Andersson
Salix candida Flüggé ex Willd. R. F. Griggs 10 29 Jul 1903 United States of America Ohio Erie Co. Castalia. 2411278 Salix candida Flüggé ex Willd.
Salix discolor Muhl. R. F. Griggs 99B; 16 14 April 1899; 7 June 1899 United States of America Ohio Franklin Co. Columbus. 2412831 Salix discolor Muhl.
Salix discolor Muhl. R. F. Griggs W33; 6 27 Apr 1900 - 06 Oct 1900 United States of America Ohio Franklin Co. Columbus. 2412832 Salix discolor Muhl.
Salix discolor Muhl. R. F. Griggs 14 12 May 1900 United States of America Ohio Delaware Co. Hyatts'. 2412854 Salix discolor Muhl.