Displaying 1 - 50 out of 6553 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Leiorreuma explicans (Fink) Lendemer C. F. Baker | F. S. Earle 275 Winter 1897 United States of America Alabama Lee Co. Auburn 977658
Strickeria symphoricarpi C. F. Baker | F. S. Earle 1076 27 Jun 1898 United States of America Colorado Montezuma Co. Bob's Creek, west… holotype 2012779 Strickeria symphoricarpi
Platystomum alpinum Earle C. F. Baker | F. S. Earle | S. M. Tracy 170 27 Jun 1898 United States of America Colorado Montezuma Co. Bob Creek holotype 04434531 Platystomum alpinum Earle
Platystomum alpinum Earle C. F. Baker | F. S. Earle | S. M. Tracy 170 27 Jun 1898 United States of America Colorado Montezuma Co. Bob Creek holotype 04434532 Platystomum alpinum Earle
Guepinia monticola Tracy & Earle C. F. Baker | F. S. Earle | S. M. Tracy 241 30 Jun 1898 United States of America Colorado Sliderock Canyon, La Plata Mts. type 00738296 Guepinia monticola Tracy & Earle
Guepinia monticola Tracy & Earle C. F. Baker | F. S. Earle | S. M. Tracy 241 30 Jun 1898 United States of America Colorado Sliderock Canyon, La Plata Mts. type 00738297 Guepinia monticola Tracy & Earle
Platystomum aceris Earle C. F. Baker | F. S. Earle | S. M. Tracy 1107 19 Jul 1898 United States of America Colorado La Plata River holotype 04434533 Platystomum aceris Earle
Platystomum aceris Earle C. F. Baker | F. S. Earle | S. M. Tracy 1107 19 Jul 1898 United States of America Colorado La Plata River holotype 04434534 Platystomum aceris Earle
Platystomum desertorum Earle C. F. Baker | F. S. Earle | S. M. Tracy 1108 24 Jun 1898 United States of America Colorado Montezuma Co. Mancos holotype 04434526 Platystomum desertorum Earle
Platystomum desertorum Earle C. F. Baker | F. S. Earle | S. M. Tracy 1108 24 Jun 1898 United States of America Colorado Montezuma Co. Mancos holotype 04434527 Platystomum desertorum Earle
Platystomum desertorum Earle C. F. Baker | F. S. Earle | S. M. Tracy 1108 24 Jun 1898 United States of America Colorado Montezuma Co. Mancos holotype 04434528 Platystomum desertorum Earle
Guepinia alpina Tracy & Earle C. F. Baker | F. S. Earle | S. M. Tracy 1109 02 Jul 1898 United States of America Colorado Sliderock Canyon, La Platu Mts. type 00738295 Guepinia alpina Tracy & Earle
Platystomum amelanchieris Earle C. F. Baker | F. S. Earle | S. M. Tracy 1110 23 Jun 1898 United States of America Colorado Montezuma Co. Mancos holotype 04434529 Platystomum amelanchieris Earle
Platystomum amelanchieris Earle C. F. Baker | F. S. Earle | S. M. Tracy 1110 23 Jun 1898 United States of America Colorado Montezuma Co. Mancos holotype 04434530 Platystomum amelanchieris Earle
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 02012467 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado La Plata Co. north of… 02012443 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 03204992 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 03204991 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 03204993 Chara contraria A.Braun ex Kütz.
Cortinellus multifolius Murrill E. S. Earle | F. S. Earle 3130 05 Jan 1901 United States of America Alabama South of Auburn holotype 00815016 Cortinellus multifolius Murrill
Xyris caroliniana Walter F. E. Lloyd | F. S. Earle Sept. 1900 United States of America Alabama Auburn. 1197775 Xyris caroliniana Walter
Muhlenbergia tenuiflora (Willd.) Britton, Sterns & Poggenb. F. S. Earle "78E" 8/10 1890 United States of America Illinois Cobden 1759585 Muhlenbergia tenuiflora (Willd.) Britton, Sterns & Poggenb.
Hypnum pratense Koch ex Spruce F. S. Earle [Brit.] 7 Mar 1897 United States of America Alabama Lee Co. Auburn 637799
Hedwigia ciliata (Hedw.) P.Beauv. F. S. Earle [Brit.] 23 20 Feb 1897 United States of America Alabama Lee Co. Auburn 410325
Ranunculus fascicularis Muhl. ex Bigelow F. S. Earle 1 28 Mar 1902 United States of America Texas Harrison Co. rail road 2786804 Ranunculus fascicularis Muhl. ex Bigelow
Argemone mexicana L. F. S. Earle 1 02 Mar 1903 Bahamas New Providence Nassau. 1129368 Argemone mexicana L.
Argemone mexicana L. F. S. Earle 1 02 Mar 1903 Bahamas New Providence Nassau. 1129369 Argemone mexicana L.
Andropogon ternarius Michx. F. S. Earle 1 30 Sep 1900 United States of America Alabama Lee Co. Auburn, AL 1639995 Andropogon ternarius Michx.
Leucolejeunea unciloba (Lindenb.) A.Evans F. S. Earle 1 United States of America Alabama Lee Co. Auburn 34105
Atrichum angustatum (Brid.) Bruch & Schimp. F. S. Earle 1 United States of America Alabama Lee Co. Auburn 373199
Leucolejeunea unciloba (Lindenb.) A.Evans F. S. Earle 1 12 Feb 1897 United States of America Alabama Lee Co. Auburn 34089
Hymenopappus biennis B.L.Turner F. S. Earle 1 21 Jul 1898 United States of America New Mexico Socorro Co. Oscuro Mts 2915382 Hymenopappus biennis B.L.Turner
Heterodermia echinata (Taylor) W.L.Culb. F. S. Earle 2 Mar 1881 United States of America Illinois Union Co. Cobden 01222913
Vaccinium virgatum Aiton F. S. Earle 2 28 Mar 1902 United States of America Texas Harrison Co. 2551361 Vaccinium virgatum Aiton
Ganoderma resinaceum Boud. F. S. Earle 2 31 Aug 1904 United States of America Mississippi Biloxi 2776745 Ganoderma resinaceum Boud.
Russula brevipes Peck F. S. Earle 2 20 Sep 1901 United States of America New York Bronx Co. N.Y. Bot. Gar.… 618729
Sphagnum henryense Warnst. F. S. Earle 2 23 Jan 1897 United States of America Alabama Lee Co. Auburn 287568
Sphagnum magellanicum Brid. F. S. Earle 2 24 Apr 1897 United States of America Alabama Lee Co. Auburn 279375
Leucolejeunea unciloba (Lindenb.) A.Evans F. S. Earle 2 09 Jan 1897 United States of America Alabama Lee Co. Auburn 34086
Castilleja integra A.Gray F. S. Earle 2 21 Jul 1898 United States of America New Mexico Socorro Co. Oscuro Mts. 3257894 Castilleja integra A.Gray
Sphagnum imbricatum Hornsch. ex Russow F. S. Earle 2 19 Jun 1897 United States of America Alabama Lee Co. Auburn 287746
Porostereum papyrinum (Mont.) Hjortstam & Ryvarden F. S. Earle 2 06 Mar 1904 Cuba La Habana 1978719 Porostereum papyrinum (Mont.) Hjortstam & Ryvarden
Hedyotis crassifolia Raf. F. S. Earle 3 28 Mar 1902 United States of America Texas Harrison Co. 3487834 Hedyotis crassifolia Raf.
Atriplex canescens (Pursh) Nutt. F. S. Earle 3 21 Jul 1898 United States of America New Mexico Oscuro Mts. 3340019 Atriplex canescens (Pursh) Nutt.
Rhynchostegium serrulatum (Hedw.) A.Jaeger F. S. Earle 3 20 Feb 1897 United States of America Alabama Lee Co. Auburn 900472
Parthenium hysterophorus L. F. S. Earle 3 02 Mar 1903 Bahamas New Providence Nassau 1675721 Parthenium hysterophorus L.
Amanita spreta (Peck) Sacc. F. S. Earle 3 United States of America Alabama 47786
Leucolejeunea unciloba (Lindenb.) A.Evans F. S. Earle 3 16 Jan 1897 United States of America Alabama Lee Co. Auburn 34093
Coriolus fulvoumbrinus Murrill F. S. Earle 3 06 Mar 1904 Cuba La Habana Havana. type 00704963 Coriolus fulvoumbrinus Murrill
Sisyrinchium albidum Raf. F. S. Earle 4 28 Mar 1902 United States of America Texas Harrison Co. 3852275 Sisyrinchium albidum Raf.