Displaying 76 - 125 out of 130 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0901-359d 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667310 Chara contraria A.Braun ex Kütz.
Chara vulgaris L. P. J. Carver | P. J. Radomski PJC2022.0906-345b 06 Sep 2022 United States of America Minnesota Cass Co. Big Sand Lake… 02667330 Chara vulgaris L.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0901-359e 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667311 Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0912-610b 12 Sep 2022 United States of America Minnesota Kanabec Co. Pomroy Lake (33000900),… 02667351 Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0721-187c 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667459 Chara globularis Thuill.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0901-359a 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667307 Chara aspera Willd.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0901-359b 01 Sep 2022 United States of America Minnesota Itasca Co. Little Long Lake… 02667308 Chara braunii C.C.Gmel.
Chara aspera Willd. P. J. Carver | P. J. Radomski PJC2022.0906-345a 06 Sep 2022 United States of America Minnesota Cass Co. Big Sand Lake… 02667329 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0721-187a 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667457 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. B. P. Kremer | P. J. Radomski BPK2022.0721-187b 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667458 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0912-392 12 Sep 2022 United States of America Minnesota Mille Lacs Co. Mille Lacs… 02667347 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0912-461 12 Sep 2022 United States of America Minnesota Morrison Co. Pierz Fish lake… 02667348 Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh D. J. Perleberg | P. J. Radomski DJP2022.0824-173 24 Aug 2022 United States of America Minnesota Aitkin Co. Rabbit Lake (1009100),… 02667268 Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. D. J. Perleberg | P. J. Radomski | P. J. Carver DJP2022.0824-442a 24 Aug 2022 United States of America Minnesota Aitkin Co. Blue Lake (1018100),… 02667269 Chara globularis Thuill.
Nitella intermedia Nordst. in Allen D. J. Perleberg | P. J. Radomski | P. J. Carver DJP2022.0824-442b 24 Aug 2022 United States of America Minnesota Aitkin Co. Blue Lake (1018100),… 02667270 Nitella intermedia Nordst. in Allen
Nitella tenuissima (Desv.) Kütz. D. J. Perleberg | P. J. Radomski | P. J. Carver DJP2022.0824-442c 24 Aug 2022 United States of America Minnesota Aitkin Co. Blue Lake (1018100),… 02667271 Nitella tenuissima (Desv.) Kütz.
Nitella flexilis (L.) C.Agardh D. J. Perleberg | P. J. Radomski | P. J. Carver DJP2022.0824-442d 24 Aug 2022 United States of America Minnesota Aitkin Co. Blue Lake (1018100),… 02667272 Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh D. J. Perleberg | P. J. Radomski | P. J. Carver DJP2022.0824-442e 24 Aug 2022 United States of America Minnesota Aitkin Co. Blue Lake (1018100),… 02667273 Nitella flexilis (L.) C.Agardh
Chara braunii C.C.Gmel. D. J. Perleberg | P. J. Radomski DJP2022.0824-506a 24 Aug 2022 United States of America Minnesota Aitkin Co. Sissabagamah Lake (1012900),… 02667274 Chara braunii C.C.Gmel.
Chara globularis Thuill. D. J. Perleberg | P. J. Radomski DJP2022.0824-506b 24 Aug 2022 United States of America Minnesota Aitkin Co. Sissabagamah Lake (1012900),… 02667275 Chara globularis Thuill.
Nitella furcata (Roxb. ex Bruzelius) C.Agardh D. J. Perleberg | P. J. Radomski DJP2022.0824-506c 24 Aug 2022 United States of America Minnesota Aitkin Co. Sissabagamah Lake (1012900),… 02667276 Nitella furcata (Roxb. ex Bruzelius) C.Agardh
Nitella tenuissima (Desv.) Kütz. D. J. Perleberg | P. J. Radomski DJP2022.0824-506d 24 Aug 2022 United States of America Minnesota Aitkin Co. Sissabagamah Lake (1012900),… 02667277 Nitella tenuissima (Desv.) Kütz.
Nitella macounii (Allen) Allen D. J. Perleberg | P. J. Radomski DJP2022.0824-506e 24 Aug 2022 United States of America Minnesota Aitkin Co. Sissabagamah Lake (1012900),… 02667392 Nitella macounii (Allen) Allen
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-594b 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667479 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-545a 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667480 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | P. J. Radomski | S. L. Wigen DJP2021.0720-01 20 Jul 2021 United States of America Minnesota Waseca Co. Lake St. Olaf… 02668452 Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2022.0901-484b 01 Sep 2022 United States of America Minnesota Itasca Co. Lower Prairie Lake… 02667313 Nitella flexilis (L.) C.Agardh
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2022.0901-484a 01 Sep 2022 United States of America Minnesota Itasca Co. Lower Prairie Lake… 02667312 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2022.0830-556c 30 Aug 2022 United States of America Minnesota Itasca Co. O'Brien Reservoir (31003200),… 02667296 Chara contraria A.Braun ex Kütz.
Chara trichacantha (A.Braun) C.B.Rob. D. J. Perleberg | P. J. Radomski | S. L. Wigen DJP2021.0720-02 20 Jul 2021 United States of America Minnesota Waseca Co. Lake St. Olaf… 02668453 Chara trichacantha (A.Braun) C.B.Rob.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0721-519c 21 Jul 2022 United States of America Minnesota Crow Wing Co. South Long… 02667464 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-623a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pig Lake… 02667471 Chara contraria A.Braun ex Kütz.
Nitella C.Agardh P. J. Carver | P. J. Radomski PJC2023.0706-634a 06 Jul 2023 United States of America Minnesota Aitkin Co. Shumway Lake (01001500),… 02669397
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-040b 28 Jul 2022 United States of America Minnesota Cass Co. Rock Lake (11032400),… 02667477 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-040a 28 Jul 2022 United States of America Minnesota Cass Co. Rock Lake (11032400),… 02667476 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Radomski s.n. 31 Aug 2016 United States of America Minnesota Todd Co. Mons Lake (77002200) 02670140
Chara contraria A.Braun ex Kütz. P. J. Radomski s.n. 07 Sep 2016 United States of America Minnesota Otter Tail Co. Star Lake… 02670149
Nitella flexilis (L.) C.Agardh P. J. Radomski s.n. 23 Aug 2016 United States of America Minnesota Crow Wing Co. Black Lake… 02670139
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0725-623c 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pig Lake… 02667473 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-176a 28 Jun 2023 United States of America Minnesota Cottonwood Co. Hurricane Lake (17003700),… 02669362 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-176b 28 Jun 2023 United States of America Minnesota Cottonwood Co. Hurricane Lake (17003700),… 02669363 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-176c 28 Jun 2023 United States of America Minnesota Cottonwood Co. Hurricane Lake (17003700),… 02669364 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-278 28 Jun 2023 United States of America Minnesota Murray Co. South Badger Lake… 02669365 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-646a 28 Jun 2023 United States of America Minnesota Murray Co. Big Slough Lake… 02669366 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer | P. J. Radomski PJC2023.0628-646b 28 Jun 2023 United States of America Minnesota Murray Co. Big Slough Lake… 02669367 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | P. J. Radomski PJC2023.0627-998a 27 Jun 2023 United States of America Minnesota Lincoln Co. Lake Shaokotan (41008900),… 02669368 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2023.0627-998b 27 Jun 2023 United States of America Minnesota Lincoln Co. Lake Shaokotan (41008900),… 02669369 Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh P. J. Carver | P. J. Radomski PJC2023.0706-634b 06 Jul 2023 United States of America Minnesota Aitkin Co. Shumway Lake (01001500),… 02669398 Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. P. J. Carver | P. J. Radomski PJC2023.0706-964a 06 Jul 2023 United States of America Minnesota Aitkin Co. Savanna Lake (01001400),… 02669399 Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | P. J. Radomski PJC2023.0706-964b 06 Jul 2023 United States of America Minnesota Aitkin Co. Savanna Lake (01001400),… 02669400 Chara braunii C.C.Gmel.