Displaying 26 - 100 out of 300 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0721-048a 21 Jul 2022 United States of America Minnesota Crow Wing Co. Partridge Lake… 02667460 Chara globularis Thuill.
Nitella flexilis (L.) C.Agardh B. P. Kremer | P. J. Radomski BPK2022.0721-048b 21 Jul 2022 United States of America Minnesota Crow Wing Co. Partridge Lake… 02667461 Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-097a 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667466 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0725-097b 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667467 Chara aspera Willd.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0725-097c 25 Jul 2022 United States of America Minnesota Crow Wing Co. East Fox… 02667468 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-022a 25 Jul 2022 United States of America Minnesota Crow Wing Co. Big Trout… 02667469 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0725-022b 25 Jul 2022 United States of America Minnesota Crow Wing Co. Big Trout… 02667470 Chara globularis Thuill.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0725-623b 25 Jul 2022 United States of America Minnesota Crow Wing Co. Pig Lake… 02667472 Chara aspera Willd.
Chara braunii C.C.Gmel. P. J. Carver | B. P. Kremer BPK2022.0712-322b 12 Jul 2022 United States of America Minnesota Otter Tail Co. East Leaf… 02667519 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer BPK2022.0713-328a 13 Jul 2022 United States of America Minnesota Hubbard Co. Garfield Lake (29006100),… 02667520 Chara contraria A.Braun ex Kütz.
Nitella flexilis (L.) C.Agardh P. J. Carver | B. P. Kremer BPK2022.0713-328b 13 Jul 2022 United States of America Minnesota Hubbard Co. Garfield Lake (29006100),… 02667521 Nitella flexilis (L.) C.Agardh
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer BPK2022.0713-441 13 Jul 2022 United States of America Minnesota Hubbard Co. Kabekona Lake (29007500),… 02667522 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer BPK2022.0714-351 14 Jul 2022 United States of America Minnesota Otter Tail Co. Murphy Lake… 02667523 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-594a 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667478 Chara globularis Thuill.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-545b 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667481 Chara aspera Willd.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-545c 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667482 Chara globularis Thuill.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0728-210a 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667483 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-210b 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667484 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-210c 28 Jul 2022 United States of America Minnesota Morrison Co. Alexander Lake (49007900),… 02667485 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0613-540 13 Jun 2022 United States of America Minnesota Nicollet Co. Middle Lake (52002300),… 02667491 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0615-203 15 Jun 2022 United States of America Minnesota Wright Co. Ramsey Lake (86012000),… 02667492 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-82 16 Jun 2022 United States of America Minnesota Carver Co. Hyde Lake (10008800),… 02667493 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-482b 16 Jun 2022 United States of America Minnesota Carver Co. Piersons Lake (10005300),… 02667495 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0621-357 21 Jun 2022 United States of America Minnesota Kandiyohi Co. unnamed lake (34022200),… 02667496 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0621-469 21 Jun 2022 United States of America Minnesota Kandiyohi Co. Andrew Lake (34020600),… 02667497 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0622-073 22 Jun 2022 United States of America Minnesota Jackson Co. Independence Lake (32001700),… 02667498 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0622-325 22 Jun 2022 United States of America Minnesota Cottonwood Co. Bingham Lake (17000700),… 02667499 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0623-239 23 Jun 2022 United States of America Minnesota Stearns Co. Clear Lake (73017200),… 02667500 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0628-107 28 Jun 2022 United States of America Minnesota Jackson Co. Round Lake (32006900),… 02667501 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0706-284 06 Jul 2022 United States of America Minnesota Lincoln Co. South Ash Lake… 02667506 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0711-155a 11 Jul 2022 United States of America Minnesota Todd Co. Horseshoe Lake (77012800),… 02667507 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0711-155b 11 Jul 2022 United States of America Minnesota Todd Co. Horseshoe Lake (77012800),… 02667508 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0711-167a 11 Jul 2022 United States of America Minnesota Todd Co. Osakis Lake (77021500),… 02667509 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0711-167c 11 Jul 2022 United States of America Minnesota Todd Co. Osakis Lake (77021500),… 02667511 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0711-169 11 Jul 2022 United States of America Minnesota Todd Co. Lady Lake (77003200),… 02667512 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0711-626 11 Jul 2022 United States of America Minnesota Todd Co. Turtle Lake (77008800),… 02667513 Chara contraria A.Braun ex Kütz.
Chara L. P. J. Carver | B. P. Kremer PJC2022.0816-490 16 Aug 2022 United States of America Minnesota Scott Co. Thole Lake (70012001),… 02667232 Chara L.
Nitella tenuissima (Desv.) Kütz. B. P. Kremer | P. J. Radomski BPK2022.0725-445 25 Jul 2022 United States of America Minnesota Crow Wing Co. Adney Lake… 02667465
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0712-225a 12 Jul 2022 United States of America Minnesota Otter Tail Co. Little Pine… 02667514 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. P. J. Carver | B. P. Kremer PJC2022.0823-555 23 Aug 2022 United States of America Minnesota Chisago Co. Little Lake (13003300),… 02667266 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. P. J. Carver | B. P. Kremer PJC2022.0712-225b 12 Jul 2022 United States of America Minnesota Otter Tail Co. Little Pine… 02667515 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0602-166a 02 Jun 2022 United States of America Minnesota Le Sueur Co. Lake Washington… 02667487 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0607-302 07 Jun 2022 United States of America Minnesota Steele Co. Beaver Lake (74002300),… 02667489 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0607-579 07 Jun 2022 United States of America Minnesota Rice Co. Roberds Lake (66001800),… 02667490 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0616-482a 16 Jun 2022 United States of America Minnesota Carver Co. Piersons Lake (10005300),… 02667494 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0808-337a 08 Aug 2022 United States of America Minnesota Douglas Co. Rachel Lake (2106000),… 02667200 Chara globularis Thuill.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0810-032b 10 Aug 2022 United States of America Minnesota Beltrami Co. Bemidji Lake (04013002),… 02667215 Chara globularis Thuill.
Chara braunii C.C.Gmel. P. J. Carver | B. P. Kremer PJC2022.0808-026b 08 Aug 2022 United States of America Minnesota Pope Co. Grove Lake (61002300),… 02667198 Chara braunii C.C.Gmel.
Chara globularis Thuill. B. P. Kremer | P. J. Radomski BPK2022.0721-187c 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667459 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0808-026a 08 Aug 2022 United States of America Minnesota Pope Co. Grove Lake (61002300),… 02667197 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0808-209 08 Aug 2022 United States of America Minnesota Douglas Co. Freeborn Lake (21016200),… 02667199 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0809-154 09 Aug 2022 United States of America Minnesota Douglas Co. Pocket Lake (21214000),… 02667202 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0810-032a 10 Aug 2022 United States of America Minnesota Beltrami Co. Bemidji Lake (04013002),… 02667214 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0810-116a 10 Aug 2022 United States of America Minnesota Douglas Co. Andrew Lake (21008500),… 02667216 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. P. J. Carver | B. P. Kremer PJC2022.0810-116b 10 Aug 2022 United States of America Minnesota Douglas Co. Andrew Lake (21008500),… 02667217 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0810-116c 10 Aug 2022 United States of America Minnesota Douglas Co. Andrew Lake (21008500),… 02667218 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. P. J. Carver | B. P. Kremer PJC2022.0810-198a 10 Aug 2022 United States of America Minnesota Douglas Co. Mary Lake (21009200),… 02667220 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0810-198b 10 Aug 2022 United States of America Minnesota Douglas Co. Mary Lake (21009200),… 02667221 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0721-187a 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667457 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. B. P. Kremer | P. J. Radomski BPK2022.0721-187b 21 Jul 2022 United States of America Minnesota Crow Wing Co. Upper South… 02667458 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. B. P. Kremer BPK2022.0627-267 27 Jun 2022 United States of America Minnesota Lincoln Co. Stay Lake (41003400),… 02667456 Chara contraria A.Braun ex Kütz.
Nitellopsis obtusa (Desv. in Loisel.) J.Groves D. J. Perleberg | B. P. Kremer DJP2022.0727-120a 27 Jul 2022 United States of America Minnesota Cass Co. Bowen Lake (11035000),… 02667550 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Chara aspera Willd. D. J. Perleberg | B. P. Kremer DJP2022.0727-120b 27 Jul 2022 United States of America Minnesota Cass Co. Bowen Lake (11035000),… 02667551 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | B. P. Kremer DJP2022.0727-120c 27 Jul 2022 United States of America Minnesota Cass Co. Bowen Lake (11035000),… 02667552 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. D. J. Perleberg | P. J. Carver | B. P. Kremer DJP2022.0518-207a 18 May 2022 United States of America Minnesota Hennepin Co. Diamond Lake (27012500),… 02667528 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. D. J. Perleberg | P. J. Carver | B. P. Kremer DJP2022.0518-207b 18 May 2022 United States of America Minnesota Hennepin Co. Diamond Lake (27012500),… 02667529 Chara globularis Thuill.
Chara globularis Thuill. D. J. Perleberg | P. J. Carver | B. P. Kremer DJP2022.0518-194 18 May 2022 United States of America Minnesota Scott Co. Cedar Lake (70009100),… 02667527 Chara globularis Thuill.
Chara aspera Willd. B. P. Kremer | P. J. Radomski BPK2022.0728-594b 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667479 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. B. P. Kremer | P. J. Radomski BPK2022.0728-545a 28 Jul 2022 United States of America Minnesota Morrison Co. Shamineau Lake (49012700),… 02667480 Chara contraria A.Braun ex Kütz.
Tolypella glomerata (Desv.) Leonh. P. J. Carver | B. P. Kremer PJC2022.0602-166b 02 Jun 2022 United States of America Minnesota Le Sueur Co. Lake Washington… 02667488 Tolypella glomerata (Desv.) Leonh.
Chara globularis Thuill. P. J. Carver | B. P. Kremer PJC2022.0630-129a 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667502 Chara globularis Thuill.
Chara contraria A.Braun ex Kütz. P. J. Carver | B. P. Kremer PJC2022.0630-129b 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667503 Chara contraria A.Braun ex Kütz.
Chara aspera Willd. P. J. Carver | B. P. Kremer PJC2022.0630-129c 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667504 Chara aspera Willd.
Chara evoluta Allen P. J. Carver | B. P. Kremer PJC2022.0630-129d 30 Jun 2022 United States of America Minnesota Kandiyohi Co. Florida Lake (34021700),… 02667505 Chara evoluta Allen
Chara macounii (Allen) C.B.Rob. P. J. Carver | B. P. Kremer PJC2022.0808-337b 08 Aug 2022 United States of America Minnesota Douglas Co. Rachel Lake (2106000),… 02667201 Chara macounii (Allen) C.B.Rob.