Displaying 26 - 52 out of 52 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara braunii C.C.Gmel. C. R. Sullivan CRS2018.0829-01a 29 Aug 2018 United States of America Minnesota Crow Wing Co. Rock Lake… 02668548 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. C. R. Sullivan CRS2018.0829-02a 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668550 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. C. L. Millaway | C. R. Sullivan CLM56 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668608 Chara braunii C.C.Gmel.
Chara aspera Willd. C. L. Millaway | C. R. Sullivan CLM57 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668609 Chara aspera Willd.
Nitella tenuissima (Desv.) Kütz. C. L. Millaway | C. R. Sullivan CLM58 13 Aug 2018 United States of America Minnesota Wright Co. East Sylvia Lake,… 02668610 Nitella tenuissima (Desv.) Kütz.
Nitella tenuissima (Desv.) Kütz. C. L. Millaway | C. R. Sullivan CLM59 15 Aug 2018 United States of America Minnesota Aitkin Co. Blue Lake, near… 02668611 Nitella tenuissima (Desv.) Kütz.
Tolypella boldii Sawa C. L. Millaway | D. J. Perleberg | C. R. Sullivan CLM83 05 Jun 2018 United States of America Minnesota Hennepin Co. Sarah Lake, near… 02668635 Tolypella boldii Sawa
Tolypella boldii Sawa C. L. Millaway | D. J. Perleberg | C. R. Sullivan CLM84 05 Jun 2018 United States of America Minnesota Hennepin Co. Sarah Lake, near… 02668636 Tolypella boldii Sawa
Chara globularis Thuill. A. M. Les | C. R. Sullivan AML2017.0705-02 05 Jul 2017 United States of America Minnesota Morrison Co. Rice Lake, public… 02666849 Chara globularis Thuill.
Tolypella boldii Sawa C. L. Millaway | D. J. Perleberg | C. R. Sullivan CLM83 05 Jun 2018 United States of America Minnesota Hennepin Co. 2.5 miles southeast… 02666979
Chara contraria A.Braun ex Kütz. C. R. Sullivan s.n. 03 Aug 2017 United States of America Minnesota Hubbard Co. Belle Taine Lake… 02668681 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. R. Sullivan s.n. 26 Jun 2017 United States of America Minnesota Hubbard Co. Portage Lake ID:29025000 02668685 Chara contraria A.Braun ex Kütz.
Chara braunii C.C.Gmel. A. M. Les | C. R. Sullivan s.n. 05 Jul 2017 United States of America Minnesota Morrison Co. Rice Lake ID:49002500,… 02668673 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. D. J. Perleberg | C. R. Sullivan DJP2016.0815-04 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670101
Tolypella boldii Sawa C. L. Millaway | C. R. Sullivan CLM100 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666981 Tolypella boldii Sawa
Nitella missouriensis Allen C. L. Millaway | C. R. Sullivan CLM86 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666984 Nitella missouriensis Allen
Chara contraria A.Braun ex Kütz. C. L. Millaway | C. R. Sullivan CLM89 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666982 Chara contraria A.Braun ex Kütz.
Nitella missouriensis Allen C. L. Millaway | C. R. Sullivan CLM99 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666983 Nitella missouriensis Allen
Tolypella boldii Sawa C. L. Millaway | C. R. Sullivan CLM85 06 Jun 2018 United States of America Minnesota Le Sueur Co. 1.5 miles… 02666985 Tolypella boldii Sawa
Nitella missouriensis Allen C. L. Millaway | C. R. Sullivan CLM87 06 Jun 2018 United States of America Minnesota Le Sueur Co. Francis [Frances]… 02668637 Nitella missouriensis Allen
Nitella flexilis (L.) C.Agardh C. L. Millaway | C. R. Sullivan CLM88 06 Jun 2018 United States of America Minnesota Le Sueur Co. Francis [Frances]… 02668638 Nitella flexilis (L.) C.Agardh
Chara globularis Thuill. D. J. Perleberg | C. R. Sullivan DJP2016.0815-01 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670094
Chara globularis Thuill. D. J. Perleberg | C. R. Sullivan DJP2016.0815-02 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670095
Nitella flexilis (L.) C.Agardh D. J. Perleberg | C. R. Sullivan DJP2016.0815-03 15 Aug 2016 United States of America Minnesota Clearwater Co. Elk Lake (15001000) 02670096
Chara globularis Thuill. C. R. Sullivan CRS2018.0829-01b 29 Aug 2018 United States of America Minnesota Crow Wing Co. Rock Lake… 02668549 Chara globularis Thuill.
Chara globularis Thuill. C. R. Sullivan CRS2018.0829-02b 29 Aug 2018 United States of America Minnesota Otter Tail Co. Rose Lake… 02668551 Chara globularis Thuill.
Chara globularis Thuill. C. L. Millaway | C. R. Sullivan CLM54 06 Aug 2018 United States of America Minnesota Wright Co. Sugar Lake, near… 02668606 Chara globularis Thuill.