Displaying 1 - 14 out of 14 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Carex anthoxanthea J.Presl & C.Presl R. J. Reich 166 22 May 1962 United States of America Alaska Along rockey shore of lake… 2236472 Carex anthoxanthea J.Presl & C.Presl
Chara aspera Willd. R. J. Reich | J. A. McCann 139 19 May 1962 United States of America Alaska Aleutians West Census Area. Rat… 03203831 Chara aspera Willd.
Chara contraria A.Braun ex Kütz. J. W. Thieret | R. J. Reich 6139 08 Aug 1959 Canada Northwest Territories Marly Lake 03205402 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. J. W. Thieret | R. J. Reich 6138 08 Aug 1959 Canada Northwest Territories Marly Lake 03205403 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. J. W. Thieret | R. J. Reich 5426 17 Jul 1959 Canada Northwest Territories Marly Lake 03205404 Chara contraria A.Braun ex Kütz.
Chara globularis Thuill. J. W. Thieret | R. J. Reich 7375 06 Jul 1961 Canada The Mackenzie River-Yellowknife Highway 03330865 Chara globularis Thuill.
Chara macounii (Allen) C.B.Rob. J. W. Thieret | R. J. Reich s.n. 15 Jul 1961 Canada Northwest Territories 03331685 Chara macounii (Allen) C.B.Rob.
Chara macounii (Allen) C.B.Rob. J. W. Thieret | R. J. Reich 8420 04 Aug 1961 Canada Northwest Territories 03331684 Chara macounii (Allen) C.B.Rob.
Cladophora glomerata (L.) Kütz. R. J. Reich | J. A. McCann 15 12 May 1962 United States of America Alaska Aleutians West Census Area. Rat… 03204355 Cladophora glomerata (L.) Kütz.
Cladophora glomerata (L.) Kütz. R. J. Reich | J. A. McCann 126 18 May 1962 United States of America Alaska Aleutians West Census Area. Rat… 03204356 Cladophora glomerata (L.) Kütz.
Nitella flexilis (L.) C.Agardh R. J. Reich | J. A. McCann 443 28 Jun 1962 United States of America Alaska Aleutians West Census Area. Rat… 03465605 Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh R. J. Reich | J. A. McCann 237 31 May 1962 United States of America Alaska Aleutians West Census Area. Rat… 03465606 Nitella flexilis (L.) C.Agardh
Nitella opaca (C.Agardh ex Bruzelius) C.Agardh R. J. Reich 114 1962 United States of America Alaska Aleutians West Census Area. Rat… 03466002 Nitella opaca (C.Agardh ex Bruzelius) C.Agardh
Tolypella prolifera (Ziz ex A.Braun) Leonh. J. W. Thieret | R. J. Reich 5674 23 Jul 1959 Canada Northwest Territories Kakisa River 03466570 Tolypella prolifera (Ziz ex A.Braun) Leonh.