Displaying 26 - 100 out of 1342 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Chara haitensis Turpin W. Pérez | K. G. Karol WP2009.01.26-02 26 Jan 2009 Puerto Rico Lajas Aquaculture facility 2026371 Chara haitensis Turpin
Chara hydropitys Reichenbach W. Pérez | K. G. Karol WP2009.01.28-01 26 Jan 2009 Puerto Rico Guayama Lago Carite 2026373 Chara hydropitys Reichenbach
Tolypella glomerata (Desv.) Leonh. W. Pérez | J. D. Hall | K. G. Karol WP2011.05.29-01 29 May 2011 United States of America Arizona Apache Co. Concho Lake 2026376 Tolypella glomerata (Desv.) Leonh.
Tolypella glomerata (Desv.) Leonh. W. Pérez | J. D. Hall | K. G. Karol WP2011.05.29-01 29 May 2011 United States of America Arizona Apache Co. Concho Lake 2026377
Tolypella prolifera (Ziz ex A.Braun) Leonh. W. Pérez | K. G. Karol WP2011.08.11-01 11 Aug 2011 Canada Manitoba Division No. 13. Little Tugela… 2026384 Tolypella prolifera (Ziz ex A.Braun) Leonh.
Tolypella prolifera (Ziz ex A.Braun) Leonh. W. Pérez | K. G. Karol WP2011.08.11-01 11 Aug 2011 Canada Manitoba Division No. 13. Little Tugela… 2026385
Tolypella canadensis Sawa W. Pérez | K. G. Karol WP2011.08.08-01 08 Aug 2011 United States of America Minnesota Lake Co. Lake Superior, Silver… 2026386 Tolypella canadensis Sawa
Tolypella canadensis Sawa W. Pérez | K. G. Karol WP2011.08.08-01 08 Aug 2011 United States of America Minnesota Lake Co. Lake Superior, Silver… 2026387
Nitellopsis obtusa (Desv. in Loisel.) J.Groves K. G. Karol | H. A. McManus | P. M. Skawinski KGK2013.08.21-04a 21 Aug 2013 United States of America New York Cayuga Co. Owasco Lake, north… 2026406 Nitellopsis obtusa (Desv. in Loisel.) J.Groves
Nitella comptonii J.Groves K. G. Karol | J. D. Hall KGK2013.05.19-09 19 May 2013 United States of America Florida Highlands Co. Lake Apthorpe, south-central… 2110915 Nitella comptonii J.Groves
Ricciocarpos natans (L.) Corda K. G. Karol KGK2013.06.22-RIC 22 Jun 2013 United States of America Wisconsin Sauk Co. Devil's Lake. 2032096
Ricciocarpos natans (L.) Corda K. G. Karol KGK2013.06.22-RIC 22 Jun 2013 United States of America Wisconsin Sauk Co. Devil's Lake. 2032105
Batrachospermum J. D. Hall | K. G. Karol | R. M. McCourt JH2013.07.17-03 17 Jul 2013 Sweden Lake Fälaren 2143246 Batrachospermum
Batrachospermum J. D. Hall | K. G. Karol | R. M. McCourt JH2013.07.17-04 17 Jul 2013 Sweden Lake Strömaren 2143247 Batrachospermum
Batrachospermum gelatinosum (L.) DC. J. D. Hall | K. G. Karol JH2010.06.14-1 14 Jun 2010 United States of America New York Clinton Co. Chazy Lake 2143586 Batrachospermum gelatinosum (L.) DC.
Batrachospermum turfosum Bory J. D. Hall | K. G. Karol | R. M. McCourt | H. A. McManus | M. Pappas JH2013.06.12-17 12 Jun 2013 United States of America New York Cortland Co. Melody Lake 2143741 Batrachospermum turfosum Bory
Batrachospermum turfosum Bory J. D. Hall | K. G. Karol JH2010.06.16-1 16 Jun 2010 United States of America New York Franklin Co. Upper Saranac Lake 2143749 Batrachospermum turfosum Bory
Batrachospermum turfosum Bory J. D. Hall | K. G. Karol JH2010.06.15-14 15 Jun 2010 United States of America New York Saint Lawrence Co. Horseshoe Lake 2143750 Batrachospermum turfosum Bory
Batrachospermum turfosum Bory J. D. Hall | K. G. Karol JH2010.06.15-11 15 Jun 2010 United States of America New York Franklin Co. Tupper Lake 2143751 Batrachospermum turfosum Bory
Batrachospermum turfosum Bory J. D. Hall | K. G. Karol JH2010.06.15-10 15 Jun 2010 United States of America New York Franklin Co. Tupper Lake 2143752 Batrachospermum turfosum Bory
Batrachospermum turfosum Bory J. D. Hall | K. G. Karol JH2010.06.15-5 15 Jun 2010 United States of America New York Saint Lawrence Co. Catamount Pond 2143753 Batrachospermum turfosum Bory
Chara evoluta Allen K. G. Karol | J. D. Hall KGK2013.06.23-02d 23 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 2146578 Chara evoluta Allen
Chara aspera Willd. K. G. Karol | J. D. Hall KGK2010.07.15-07b 15 Jul 2010 United States of America Wisconsin Florence Co. Middle Spread Eagle… 2146541 Chara aspera Willd.
Chara aspera Willd. K. G. Karol | J. D. Hall KGK2010.07.16-02c 16 Jul 2010 United States of America Wisconsin Florence Co. Keyes Lake, west… 2146542 Chara aspera Willd.
Chara aspera Willd. K. G. Karol | J. D. Hall KGK2010.07.16-03c 16 Jul 2010 United States of America Wisconsin Florence Co. Loon Lake, private… 2146543 Chara aspera Willd.
Chara aspera Willd. K. G. Karol | J. D. Hall KGK2013.06.23-02b 23 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 2146545 Chara aspera Willd.
Chara aspera Willd. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-01b 28 Jun 2013 United States of America Wisconsin Marquette Co. Ennis Lake 2146546 Chara aspera Willd.
Chara aspera Willd. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-01c 28 Jun 2013 United States of America Wisconsin Marquette Co. Ennis Lake -… 2146547 Chara aspera Willd.
Chara aspera Willd. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-04d 28 Jun 2013 United States of America Wisconsin Adams Co. Fenner Lake 2146548 Chara aspera Willd.
Chara braunii C.C.Gmel. K. G. Karol KGK2000.08.15-01b 15 Aug 2000 United States of America Wisconsin Oneida Co. Lake Tomahawk 2146549 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol KGK2000.08.16-04 16 Aug 2000 United States of America Wisconsin Iron Co. Spider Lake 2146550 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol KGK2000.08.17-01a 17 Aug 2000 United States of America Wisconsin Sawyer Co. Whitefish Lake 2146551 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | J. D. Hall KGK2010.07.15-06b 15 Jul 2010 United States of America Wisconsin Florence Co. North Spread Eagle… 2146552 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | J. D. Hall KGK2010.07.16-04a 16 Jul 2010 United States of America Wisconsin Florence Co. Sea Lion Lake 2146553 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | J. D. Hall KGK2010.07.16-07a 16 Jul 2010 United States of America Wisconsin Florence Co. stream connecting Long… 2146554 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | J. D. Hall KGK2013.06.23-01c 23 Jun 2013 United States of America Wisconsin Adams Co. Fawn Lake 2146556 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.27-02a 27 Jun 2013 United States of America Wisconsin Lincoln Co. Squaw Lake 2146557 Chara braunii C.C.Gmel.
Chara braunii C.C.Gmel. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.27-04a 27 Jun 2013 United States of America Wisconsin Lincoln Co. Harrison Lake 2146558 Chara braunii C.C.Gmel.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. D. Hall KGK2010.07.15-06c 15 Jul 2010 United States of America Wisconsin Florence Co. North Spread Eagle… 2146560 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. D. Hall KGK2010.07.16-03b 16 Jul 2010 United States of America Wisconsin Florence Co. Loon Lake, private… 2146561 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | J. D. Hall KGK2013.06.23-02a 23 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 2146569 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-01a 28 Jun 2013 United States of America Wisconsin Marquette Co. Ennis Lake 2146570 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-02a 28 Jun 2013 United States of America Wisconsin Adams Co. Crooked Lake 2146571 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-02b 28 Jun 2013 United States of America Wisconsin Adams Co. Crooked Lake 2146572 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-03b 28 Jun 2013 United States of America Wisconsin Adams Co. Wolf Lake 2146573 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-04a 28 Jun 2013 United States of America Wisconsin Adams Co. Fenner Lake 2146574 Chara contraria A.Braun ex Kütz.
Chara formosa C.B.Rob. K. G. Karol | J. D. Hall KGK2010.07.15-06d 15 Jul 2010 United States of America Wisconsin Florence Co. North Spread Eagle… 2146580 Chara formosa C.B.Rob.
Chara globularis Thuill. K. G. Karol KGK2000.08.16-01 16 Aug 2000 United States of America Wisconsin Vilas Co. Middle Sugar Bush… 2146583 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol KGK2000.08.17-02 17 Aug 2000 United States of America Wisconsin Sawyer Co. McClare Lake 2146584 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol KGK2000.08.17-03a 17 Aug 2000 United States of America Wisconsin Sawyer Co. Clear Lake 2146585 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.15-06a 15 Jul 2010 United States of America Wisconsin Florence Co. North Spread Eagle… 2146586 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.15-08b 15 Jul 2010 United States of America Wisconsin Florence Co. lake across street… 2146587 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.16-01 16 Jul 2010 United States of America Wisconsin Florence Co. Fisher Lake, boat… 2146588 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.16-02b 16 Jul 2010 United States of America Wisconsin Florence Co. Keyes Lake, west… 2146589 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.16-03a 16 Jul 2010 United States of America Wisconsin Florence Co. Loon Lake, private… 2146590 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.16-04b 16 Jul 2010 United States of America Wisconsin Florence Co. Sea Lion Lake 2146591 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.16-05a 16 Jul 2010 United States of America Wisconsin Florence Co. Lauterman Lake 2146592 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.16-06 16 Jul 2010 United States of America Wisconsin Florence Co. Faye Lake 2146593 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2010.07.16-08 16 Jul 2010 United States of America Wisconsin Florence Co. Long Lake, north… 2146594 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2013.06.23-01b 23 Jun 2013 United States of America Wisconsin Adams Co. Fawn Lake 2146307 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2013.06.23-02c 23 Jun 2013 United States of America Wisconsin Adams Co. Jordan Lake 2146308 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2013.06.26-01 26 Jun 2013 United States of America Wisconsin Oneida Co. McNaughton Lake 2146309 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | J. D. Hall KGK2013.06.26-02 26 Jun 2013 United States of America Wisconsin Oneida Co. Lake Tomahawk 2146310 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.27-01 27 Jun 2013 United States of America Wisconsin Lincoln Co. Hilts Lake 2146311 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-03c 28 Jun 2013 United States of America Wisconsin Adams Co. Wolf Lake 2146312 Chara globularis Thuill.
Chara globularis Thuill. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-04b 28 Jun 2013 United States of America Wisconsin Adams Co. Fenner Lake 2146313 Chara globularis Thuill.
Chara vulgaris L. K. G. Karol | J. D. Hall KGK2010.07.15-07a 15 Jul 2010 United States of America Wisconsin Florence Co. Middle Spread Eagle… 2146318 Chara vulgaris L.
Chara vulgaris L. K. G. Karol | J. D. Hall KGK2010.07.15-08c 15 Jul 2010 United States of America Wisconsin Florence Co. lake across street… 2146319 Chara vulgaris L.
Chara vulgaris L. K. G. Karol | J. D. Hall KGK2010.07.16-05b 16 Jul 2010 United States of America Wisconsin Florence Co. Lauterman Lake 2146320 Chara vulgaris L.
Lychnothamnus barbatus (Meyen) Leonh. K. G. Karol | J. D. Hall KGK2013.06.23-01a 23 Jun 2013 United States of America Wisconsin Adams Co. Fawn Lake 2146537 Lychnothamnus barbatus (Meyen) Leonh.
Lychnothamnus barbatus (Meyen) Leonh. K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.28-03a 28 Jun 2013 United States of America Wisconsin Adams Co. Wolf Lake 2146538 Lychnothamnus barbatus (Meyen) Leonh.
Nitella acuminata A.Braun ex Wallman K. G. Karol KGK2000.08.16-03a 16 Aug 2000 United States of America Wisconsin Iron Co. Long Lake 2146501 Nitella acuminata A.Braun ex Wallman
Nitella flexilis (L.) C.Agardh K. G. Karol | P. M. Skawinski | J. D. Hall KGK2013.06.27-03 27 Jun 2013 United States of America Wisconsin Lincoln Co. Lake Clara 2146503 Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh K. G. Karol | J. D. Hall KGK2010.07.15-08a 15 Jul 2010 United States of America Wisconsin Florence Co. lake across street… 2146502 Nitella flexilis (L.) C.Agardh
Nitella flexilis (L.) C.Agardh K. G. Karol | J. D. Hall KGK2010.07.16-02a 16 Jul 2010 United States of America Wisconsin Florence Co. Keyes Lake, west… 2146504 Nitella flexilis (L.) C.Agardh