Schoenoplectus californicus (C.A.Mey.) Soják

  • Filed As

    Cyperaceae
    Schoenoplectus californicus (C.A.Mey.) Soják

  • Collector(s)

    R. Reitz C1015, Sep 1944

  • Location

    Brazil. Santa Catarina. Sombrio, Araraanguá.

  • Habitat

    Na lagoa.

  • Description

    Erva semi-submersa. Altura 1-2 m. Phenology of specimen: Fertile.

  • Identifiers

    NY Barcode: 687692

    Occurrence ID: 19997d89-af23-45ae-a3b3-32416c06c58b

  • Feedback

    Send comments on this specimen record

  • Region

    South America

  • Country

    Brazil

  • State/Province

    Santa Catarina

  • Locality

    Sombrio, Araraanguá

  • Elevation

    Alt. 1 m. (3 ft.)

  • Coordinates

    -29.1033, -49.6359

  • Coordinate Uncertainty (m)

    3212

  • Georeferencing Method

    Georeferencing Quick Reference Guide, Version 2012. Located coordinates of geogr. center of Sombrio. Measured from selected coordinates to farthest extent of city (3.20 km). Input information into MaNIS Georef. Calc. to find uncertainty radius (Bounded Area)

  • Geodetic Datum

    WGS84

  • Distribution

    Map all specimens of this taxon

SchoehoplectuB califomlcus (Meyer) Sojak
FLORA NORTH AMERICA PROJECT
det. S. Galen Smith 1995
Univ. 6f Wisconsin-Whitewater
Plantas de SANTA CATARINA - BRASIL
Familia	Çyp.erace&ç......	
N. científico	Scirpus ralidus Vahl	
Sin. - Var.		
Nome vulsrar ________________________________________...—..........................................................__________________________________		
Localidade Habitat	Somb rio,.....Ar&r&ngttá................... Na lagoa.........................................................	.....................................Altit. X msm
Hábito _______________________Igfm .................. Flnr (cnr. odor, etc) ..................................... .. ..		_........... .............Al tura ______m.
TTrntn itnmnnhn odor. CÔT. etc. ................. ....... ________		
Colecionador	P. H. Kelts	N. Q. 1Q15.. Data IXaul 9 4 4
Tipt^rminador	Harv.Un.iTi______________________	N. - Data —
Observaçôes (usos e econôm., abundânçja, etc.)...		---------------—...............................r-
00687692