Alluaudia procera Drake

  • Kingdom

    Plantae

  • Division

    Magnoliophyta

  • Order

    Caryophyllales

  • Family

    Didiereaceae

  • All Determinations

    Alluaudia procera Drake

IJil H-t »-* pi	O o 3	td to d	3 to £	w a d h- td d	
CO to	-o	to	o	m- m	
d d d	c dr	1	3	> to 30 hh m	
o to r e	to -J	d to	C T3	i—« 3> c O- O	
o •'		i-i	CL	to to m	
c o*			to	C d >	
H’ IS to U» ?*• d - to to m -i		cr a=	d to CL	cl m to	
3 0 3			i-l	"O	
O c H-			to	-i	
•i a 0* h- to			dr	o n	
u d*				to	
a h-	H-			-j	3
0* o o	m			to	>
0- d 3	i—i				td
i to	CL			O	>
0 3 h-	CT				0
PJ H-	O			to	>
"Û 0 -	o			x* "D	to
sQ to 3	sr			to ‘	o
i**' to				G3	>
C o*					33
• 0 to					
CO to				33	
“J 13				cr	
3> a.				P*	
to to				?-J1	
d to ? m		0			
to	3	to		"O	
•H “O	o	d		in	
rr • d	c	to		o	
to O to	d			d	
d • d	d				
3T C	to				
CJ -J	a.				
uz a d					
O x				PJ	
C d				u	
? M =r				o	
M*				•vj	
O in					
BOTANICAL
GARD&i,
NEW YORK BOTANICAL GARDEN
04764586
MADAGASCAR
DIDIEREACEAE
Alluaudia procera Drake
Prov. DE TULEAR: Berenty Reserve
Forêt d'Anjapolo dominated by
Didierea trollii & Alluaudia procera
24°531S 46°12'E 50 m
Co-dominant tree to 15 m* young plants
poorly-branched. Broad-based spines
persistant on trunk. Flowering plants
mostly leafless. Inflorescence produced
on upper 40 cm of upper branches*
pale yellow-green except
browinsh main woody stalk* (which often
persists on older branches) and yellow
anthers. Male & female flowers sickly-
29 September 1987
P.B. Phillipson	2307
MISSOURI BOTANICAL GARDEN HERBARIUM (MO)
29 September 1987
P.B. Phillipson	2307
MISSOURI BOTANICAL GARDEN HERBARIUM (MO)
04764586