Parmotrema subisidiosum (Müll.Arg.) Hale
-
Filed As
Parmeliaceae
Parmotrema subisidiosum (Müll.Arg.) Hale -
Collector(s)
R. A. Pursell 9286, 12 Jun 1967
-
Location
Venezuela. Monagas. Mountain ca. 7 km. n.e. (60° e. of n.) of Santa Inés (vicinity of Caripe).
-
Habitat
sandstone boulder.
-
Identifiers
NY Barcode: 4676489
Occurrence ID: ba0c782b-2e99-42da-a2ed-d30d78ff0cf0
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Class
Lecanoromycetes
-
Order
Lecanorales
-
Family
Parmeliaceae
-
All Determinations
Parmotrema subisidiosum (Müll.Arg.) Hale det M. E. Hale Jr.
-
Region
South America
-
Country
Venezuela
-
State/Province
Monagas
-
Locality
Mountain ca. 7 km. n.e. (60° e. of n.) of Santa Inés (vicinity of Caripe)
-
Elevation
Alt. 950 - 1000 m. (3117 - 3281 ft.)
-
Location Notes
[South America]
-
Distribution
No botanical uses.
atranorin salazinic acid agg. Determined by R. C. Harp|j!s 1993. No. 1252-17 Whatman Silica Gel G/F254 Toluene:dioxane:acetic acid (145:^5:5) PLANTS OF VENEZUELA State: Monagas PABMELIA SÜBISIBIOSA (Dupl. det*: M. E. Ilale) NEW YORK BOTANICAL GARDEN 04676489 Sandstone boulder* Mountain slope ca* 7 km* n*e (60° e* of n*) of Santa Inis (vicinity of Caripe)* Elev. 950-1000 m. Ronald A. Pursell 9286 12 June 19&7 with Charles L. Curry and Peter R. Kremer Herbarium of The Pennsylvania State University — C$3 tormrn m m 04676489
Displaying 651 - 682 out of 682 Object(s)
| Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
|---|---|---|---|---|---|---|---|---|---|
| Phyllanthus orbiculatus Rich. | R. A. Pursell 8106 | 21 Feb 1967 | Venezuela | Monagas | above floodplain of the Rio… | — | 4089119 |
|
|
| Pireella cymbifolia (Sull.) Cardot | R. A. Pursell 8140 | 14 Mar 1967 | Venezuela | Monagas | Along Rio Guatata, ca. 12.5… | — | 2159711 |
|
|
| Sticta weigelii (Ach.) Vain. | R. A. Pursell 9198 | 06 Jun 1967 | Venezuela | Monagas | ca. 2-3 km. n.e. (60°… | — | 04632264 |
|
|
| Leptogium austroamericanum (Malme) C.W.Dodge | R. A. Pursell 8800 | 26 Apr 1967 | Venezuela | Monagas | s.w. (40° w. of s.)… | — | 04510193 |
|
|
| Sticta fuliginosa (Dicks.) Ach. | R. A. Pursell 8967 | 22 May 1967 | Venezuela | Monagas | e of Santa Inés (vicinity… | — | 04632059 |
|
|
| Leptogium | R. A. Pursell 8484 | 17 Mar 1967 | Venezuela | Monagas | directly n. of Caripe | — | 4510135 |
|
|
| Ramalina | R. A. Pursell 8741 | 17 Apr 1967 | Venezuela | Monagas | 17-23 km. n.w. (20°-30° w.… | — | 4512536 |
|
|
| Ramalina | R. A. Pursell 8962 | 22 May 1967 | Venezuela | Monagas | e. of Santa Inés (vicinity… | — | 4512537 |
|
|
| Ramalina | R. A. Pursell 8483 | 17 Mar 1967 | Venezuela | Monagas | directly n. of Caripe | — | 4512538 |
|
|
| Erythrodontium longisetum (Hook.) Paris | R. A. Pursell 8467 | 17 Mar 1967 | Venezuela | Monagas | directly north of Caripe | — | 2247015 |
|
|
| Lobaria patinifera (Taylor) Hue | R. A. Pursell 9210b | 06 Jun 1967 | Venezuela | Monagas | ca. 2-3 km NE (60°E… | — | 04665529 |
|
|
| Ramalina | R. A. Pursell 8833 | 26 Apr 1967 | Venezuela | Monagas | s.w. (40° w. of s.)… | — | 4512539 |
|
|
| Parmotrema tinctorum (Nyl.) Hale | R. A. Pursell 8048 | 15 Feb 1967 | Venezuela | Bolívar | Hato La Vergareña, ca. 45… | — | 04428477 |
|
|
| Parmotrema tinctorum (Nyl.) Hale | R. A. Pursell 9083 | 30 May 1967 | Venezuela | Monagas | ca. 2 km s.s.w. of… | — | 4428478 |
|
|
| Parmotrema subisidiosum (Müll.Arg.) Hale | R. A. Pursell 9286 | 12 Jun 1967 | Venezuela | Monagas | Mountain ca. 7 km. n.e.… | — | 4676489 |
|
|
| Ramalina usnea (L.) R.Howe | R. A. Pursell 8351 | 10 Mar 1967 | Venezuela | Monagas | ca. 2 km. w.n.w. of… | — | 04513393 |
|
|
| Ramalina usnea (L.) R.Howe | R. A. Pursell 8351 | 10 Mar 1967 | Venezuela | Monagas | ca. 2 km. w.n.w. of… | — | 04513394 |
|
|
| Ramalina celastri (Spreng.) Krog & Swinscow | R. A. Pursell 8485 | 17 Mar 1967 | Venezuela | Monagas | directly n. of Caripe | — | 4512782 |
|
|
| Ramalina celastri (Spreng.) Krog & Swinscow | R. A. Pursell 8833 | 26 Apr 1967 | Venezuela | Monagas | s.w. (40° w. of s.)… | — | 4512783 |
|
|
| Orthostichopsis tetragona (Sw. ex Hedw.) Broth. | R. A. Pursell 9494 | 29 Jun 1967 | Venezuela | Monagas | Northeast-facing mountain slope E of… | — | 2159582 |
|
|
| Montrichardia linifera (Arruda) Schott | R. A. Pursell 8014 | 08 Feb 1967 | Venezuela | — | Dammed tributary to the Rio… | — | 3782008 |
|
|
| Vanilla phaeantha Rchb.f. | R. A. Pursell 8328 | 10 Mar 1967 | Venezuela | — | ca. 2 km w.n.w. of… | — | 04170416 |
|
|
| Chrysothrix xanthina (Vain.) Kalb | R. A. Pursell 5922 | 13 Jul 1963 | United States of America | Texas | Kenedy Co. 48 mi. n.… | — | 953920 | ||
| Mimosa candollei R.Grether | R. A. Pursell 8098 | 20 Feb 1967 | Venezuela | Monagas | Above floodplain of the Rio… | — | 01345252 |
|
|
| Mimosa schomburgkii Benth. | R. A. Pursell 8308 | 09 Mar 1967 | Venezuela | Monagas | Bank of Rio Amana ca.… | — | 01347025 |
|
|
| Mimosa sensitiva L. var. sensitiva | R. A. Pursell 8250 | 06 Mar 1967 | Venezuela | Monagas | Wooded slope above floodplain of… | — | 01347090 |
|
|
| Mimosa pudica var. tetrandra (Willd.) DC. | R. A. Pursell 9026 | 26 May 1967 | Venezuela | Monagas | Floodplain of the Rio Guarapiche… | — | 01346712 |
|
|
| Mimosa pudica var. unijuga (Duchass. & Walp.) Griseb. | R. A. Pursell 9321 | 20 Jun 1967 | Venezuela | Monagas | Ca. 5 km nne of… | — | 01346810 |
|
|
| Mimosa pudica var. unijuga (Duchass. & Walp.) Griseb. | R. A. Pursell 9003 | 24 May 1967 | Venezuela | Monagas | Ca. 7 km ne of… | — | 01346814 |
|
|
| Mimosa sensitiva L. var. sensitiva | R. A. Pursell 8065 | 18 Feb 1967 | Venezuela | Monagas | Ca. 10 km wsw (60°… | — | 01347089 |
|
|
| Mimosa debilis Humb. & Bonpl. ex Willd. var. debilis | R. A. Pursell 8024 | 13 Feb 1967 | Venezuela | Monagas | Ca. 10 km SWS (40°… | — | 01345430 |
|
|
| Pellia | R. A. Pursell 2955 | 09 Jul 1960 | United States of America | Alabama | Mobile Co. 5 mi E… | — | 1776928 |
|
Please submit your comments about the specimen:
Parmotrema subisidiosum (Müll.Arg.) Hale