Phaeophyscia adiastola (Essl.) Essl.
-
Filed As
Physciaceae
Phaeophyscia adiastola (Essl.) Essl. -
Collector(s)
J. C. Lendemer 61279 with P. Evich, 28 Jun 2019
-
Location
United States of America. North Carolina. Clay Co. Nantahala National Forest, Tusquitee Mountains, S-facing slopes above Bald Springs Branch of Fires Creek, Bald Springs Trail/Trail 78 0.5 mi W of jct w/ Fires Creek Rim Trail/Trail 72.
-
Habitat
Rich cove hardwood (Acer pensylvanicum, A. saccharum, Aesculus, Amelanchier, Betula alleghaniensis, Fagus, Fraxinus, Prunus serotina, Quercus Q. rubra) forest with Rhododendron-Rubus understory and sandstone boulders. on Acer saccharum.
-
Identifiers
NY Barcode: 04165386
Occurrence ID: 5a28c3ad-7017-4d89-b431-9b88b12810e9
-
Feedback
-
Kingdom
Fungi
-
Division
Ascomycota
-
Class
Lecanoromycetes
-
Order
Teloschistales
-
Family
Physciaceae
-
All Determinations
Phaeophyscia adiastola (Essl.) Essl. det J. C. Lendemer, 2019
-
Region
North America
-
Country
United States of America
-
State/Province
North Carolina
-
County/Municipio
Clay Co.
-
Locality
Nantahala National Forest, Tusquitee Mountains, S-facing slopes above Bald Springs Branch of Fires Creek, Bald Springs Trail/Trail 78 0.5 mi W of jct w/ Fires Creek Rim Trail/Trail 72
-
Elevation
Alt. 1368 m. (4488 ft.)
-
Coordinates
35.129, -83.7565
-
Distribution
Herbarium of the New York Botanical Garden (NY) Lichens of North Carolina Phaeophyscia adiastola (Essl.) Essl. Det. J.C. Lendemer, 2019 UNITED STATES OF AMERICA. NORTH CAROLINA. CLAY COUNTY- Nantahala National Forest, Tusquitee Mountains, S-facing slopes above Bald Springs Branch of Fires Creek, Bald Springs Trail/Trail 78 0.5 mi W of jet w/ Fires Creek Rim Trail/Trail 72. - 35°07’44”N 83°45’23”W - 4487 ft. - Rich cove hardwood (Acer pensylvanicum, A. saccharum, Aesculus, Amelanchier, Betula alleghaniensis, Fagus, Fraxinus, Prunus serótina, Quercus Q. rubra) forest with Rhododendron -Rubus understory and sandstone boulders. - On Acer saccharum. NEW YORK BOTANICAL GARDEN 04165386 James C. Lendemer #61279 28 June 2019 w/ Philip Evich Fieldwork funded by NSF-DEB #1542639 & #1542629 - Southern Appalachian Lichen Biodiversity Gradients 04165386
Displaying 151 - 175 out of 342 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 71638 | 18 Oct 2021 | United States of America | Tennessee | Sevier Co. Great Smoky Mountains… | — | 04284946 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 68907 | 16 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04686691 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 68906 | 16 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04686692 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 69085 | 17 Aug 2020 | United States of America | North Carolina | Madison Co. Pisgah National Forest,… | — | 04686845 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 63402 | 05 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 03809863 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 63401 | 05 Dec 2019 | United States of America | Tennessee | Monroe Co. Cherokee National Forest,… | — | 03809864 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 61279 | 28 Jun 2019 | United States of America | North Carolina | Clay Co. Nantahala National Forest,… | — | 04165386 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 61268 | 28 Jun 2019 | United States of America | North Carolina | Clay Co. Nantahala National Forest,… | — | 04165397 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 61189 | 28 Jun 2019 | United States of America | North Carolina | Clay Co. Nantahala National Forest,… | — | 04165477 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 64221 | 12 Dec 2019 | United States of America | Tennessee | Monroe Co. South Cherokee Wildlife… | — | 04249800 | ||
Phaeophyscia ciliata (Hoffm.) Moberg | J. C. Lendemer 63642 | 07 Dec 2019 | United States of America | Tennessee | Blount Co. Great Smoky Mountains… | — | 04250909 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 62363 | 17 Oct 2019 | United States of America | North Carolina | Haywood Co. Great Smoky Mountains… | — | 04258071 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 70023 | 09 Oct 2020 | United States of America | Virginia | Madison Co. Shenandoah National Park,… | — | 04258680 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 70142 | 10 Oct 2020 | United States of America | Virginia | Rockingham Co. Shenandoah National Park,… | — | 04258777 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 70137 | 10 Oct 2020 | United States of America | Virginia | Rockingham Co. Shenandoah National Park,… | — | 04258782 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 66737 | 13 Jul 2020 | United States of America | North Carolina | Avery Co. Grandfather Mountain State… | — | 04260953 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 67036 | 15 Jul 2020 | United States of America | North Carolina | Watauga Co. Grandfather Mountain State… | — | 04261234 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67127 | 19 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261433 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 67556 | 24 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261792 | ||
Phaeophyscia adiastola (Essl.) Essl. | J. C. Lendemer 67521 | 24 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261827 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 67479 | 24 Jul 2020 | United States of America | North Carolina | Mitchell Co. Pisgah National Forest,… | — | 04261870 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 73617 | 24 Apr 2022 | United States of America | West Virginia | Randolph Co. Monongahela National Forest,… | — | 04304649 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 73614 | 24 Apr 2022 | United States of America | West Virginia | Randolph Co. Monongahela National Forest,… | — | 04304651 | ||
Phaeophyscia rubropulchra (Degel.) Essl. | J. C. Lendemer 70375 | 22 Apr 2021 | United States of America | Virginia | Rockingham Co. Shenandoah National Park,… | — | 04687725 | ||
Phaeophyscia pusilloides (Zahlbr.) Essl. | J. C. Lendemer 70366 | 22 Apr 2021 | United States of America | Virginia | Rockingham Co. Shenandoah National Park,… | — | 04687734 |
Please submit your comments about the specimen:
Phaeophyscia adiastola (Essl.) Essl.