Manihot esculenta Crantz

  • Kingdom

    Plantae

  • Division

    Magnoliophyta

  • Order

    Malpighiales

  • Family

    Euphorbiaceae

  • All Determinations

    Manihot esculenta Crantz

		C-i	-I	c3	p	*0	CO H	cn	m	Hi	O t—		?^1		
				<0		p	p* n>	p*	o	O	03 o				M
			Co 1	n>	<	I—*	O CL	l-t	p	»-»	O o	s	1—*		z
		C/3	CO				hi ».	P	CO		03 LO	03	00		C/3
		03	Co		..		rt	o'	rt)	CO	N VO	p			H
	C/3	(—1	rt	H			» <S	in		rr	P\ -	H*		td	M
	"U	H*	O	p	o	c>	to		0Q		<*• C/3	D*		O	H
	(D	O		u1	p*	i—1	CO H*	LO	03	03	»»	o			G
	O	7?		to	n>	i—*	B 2	•		rr	o	rr		>	H
	H*			n	O'	o	O co	Ul	Cu		2! "J			¡25	M
	03	03	o		n>	<	O	3	rt>	vO	Ln	(0		M	
H	(—*	p	03	H*			rt X)	V»	P	O	c: o	CO		O	O
		Pu	CO	CO	cr		p* H*			O	p ON	o		>	?x)
n>	rt		(O		p		- P	CO	o	3	p. m	P		t“*	
	p*	C/3	Cu	ro	(0		¡*r	rt	l-h	•	Ox S!	I-*		o	W
g	03		<	CL			CD w.	(D			p ».	rt>			O
to			03	H-	03		P	3	¡>		CL ^	P			O
i—>				cr*	9		•-{ ^		03			rr			25
i—*	CO	P	O'	i—*			Hi O	CO	tt>		to 03	03		a o	O
o		0)	rt)	CD			fu o	H*	p		CO	O		w	s
p	rt	?o	fD				O rt	I—1	o		(-• o			2!	M
	O	T3	H	P>			to CO	<J	p*		03 O	•-t		••	O
Hj				¡3				n>	03		M •	03	w		w
o	ni			pl			O O	•i			03	p		O	
c	M						O O	I	t-1		<T> O	rt	p	>	o
p				o			t-* P	cr	o		I-* X	N		CO	H
Q*	T3			0)			O H*	fi>	T)		<! 03	•	P-	C/3	
03				p			H o	H*	rt>		• 0 no		O		
rt							03	0Q	N		». 03		H	<	
H*	M			cr*			1—1 l~*	to	»•		a		O'	>	»
o	CO			rt>				».					H*		
p	?0	C_|					OP		CM		C 03		03	o	H
	O	p		0 Co			p* <i	X)	03		3 —		O		S
	pd	a					rr rt)	to	•-Ì		H*		(D		PI
		to		CL			n	rt	CL		CL 1—		03		
	pa			rt>			CT ft	H-	rt)				to	w	Z
	p	30, 1986					t-i H*	O	P		rt j*r*				W
	P*			into			o o ¿j 03 P 1-	I-* rt>	hh I—* 03 rr		»1 3 o T) CO H* o o 03 Hi t—1			a	Ì Ki C: ft n
Date: Jan 24, 2008
Material Removed: Leaf
Doyle McKey
Inst: Centre d’Ecologie Fonctionelle et Evolutive, Montpellier, France
04081413