Xanthium strumarium var. glabratum (DC.) Cronquist

  • Filed As

    Asteraceae
    Xanthium strumarium var. glabratum (DC.) Cronquist

  • Identifiers

    NY Barcode: 3200061

    Occurrence ID: ed7e9397-2e64-467d-94b1-d76d2ff8f1d6

  • Feedback

    Send comments on this specimen record

4 ft		c+ >-3		b <5		CO	X
§H-	o	b* b*		o	ft	CD	ft
CT	rl	H* ft		4	4 v	d	b
Pib	CD	CO		rj	•		Ct
d ft		b		ft			b*
	a	o p b				O	H*
M O		M> 4 O			¡-j	ft	b
50	CD	H|T> Ct		j	i	ft	<5	q
oo	b	I b O		P5	O'	ft	
C+'tii	CD	co c+ 8		c>	4	b	CO
{U g	?¿§	u o		4	ft	H*	ct
C+LJ M*'	H1	4 CD 4			ct	H	4
oF	<j	H* 1		ct	b	1	1	b
ZtX	S*	b :	b	b	l3	CD	B
•	*3	fJQ O			f	CO	ft
3	H®	N*	3:			¡-j.	4
fD	O	ct 0)	Q		tT	L J.	H*
	b	b ro	'b		o		b
o	n	ft	: J.		»		
	•		b				
o.	55	H ft*	ft			O	f
		ft CD				,b	
		4	ft		o	O	
H »-3CR H*			ft		4	b	
M-0		CD			O		
	,CD	ft :			b		
1»		CO b i H* ct i P H* i	P H ?-.j		f-Q •	W	
&		CD M> -					
**	i '*	H»	a			ir*	
tJ o	ct	"0 CD				o	1
	CD	b ft-*				<j	
4		Oj				CD	
H*		‘a	J				
0)	t-j	cf CO	?ft			Po	
f o: <5	ft	b* CD « o	j			bJ	
CD	I—	j co b*	—i				
		k V J-J»				tl	
O	Q	ft b E::J ft ! CD b				b :d	
{U	CT	i CO	o			ft	
		b o CD				4	
o Ct						?ft	
b CD	4 ct					J b	
-J ct
3 H»
3 4 H*
b US
j H*
D ctct
s co p*
g ft
1 H-
-1 b M>
U Oj ^
<! H* b
O H*
t-ft I ct
Sl Kt P
HERBARIUM OF THE UNIVERSITY OF MICHIGAN
Photoperiodic Responses of Races of Xanthium strumarium
Xanthium strumarium L., complex ( S e 6 afinO t° t ion by DoriS
Love)
Grown in greenhouses of the University of Michigan Botanical Gardens,
Dixboro, Washtenaw County, Michigan.
Specimen prepared 4- Oct., 1963 by W. E. Alexander and B. G. Kang
No. ij-2
at Sessions Landing
NEW YORK BOTANICAL GARDEN
"63200061
Seed originally collected Fall l96l
Mies. (Bolivar Go.)
by
Robert Farmer
and assigned seed lot no.
61-9
This plant is from the S e COnd generation derived from the above seed.
Photoperiodic responses of this race are reported under strain no. 6	by
P. M. Ray and W. E. Alexander, Amer. Jour. Bot., Vol. 53, p/. 2>10 ,	1966.
03200061