Xanthium strumarium var. canadense (Mill.) Torr. & A.Gray

  • Filed As

    Asteraceae
    Xanthium strumarium var. canadense (Mill.) Torr. & A.Gray

  • Identifiers

    NY Barcode: 3199988

    Occurrence ID: bbba9cdf-249a-4d1d-a69d-88479014cd6a

  • Feedback

    Send comments on this specimen record

3 V
01 d	-P'o	h-»
(D	M)	03
O		P
r-J*		ct
S	d	
	CO	¡3*
	p	03
o	CO	CO
	<<i	
	H ct	
C+ tT	<1	P*
H*	P	CD
CO	P	
	§-*	o'
3	O	O
P	P	P*
	3	
o			p> <i		03	1*
H> P*			O	P	CD	P
	CD		P	Pd		P
ct			3	•	•	ct
P*d			23			p*
CD	P	p,		O	o	H*
	P	°	O	P	p	P
M> CD		ct	23	<5	<s	3
P	P	o	<i	P	p	
P	ct	3	P	P	p	03
H*		o	P	H*	H*	ct
ct	*-+>	p	H*	H	H	p
m	P d		H	H	H	p
	P	p*	H	CD	CD	3
p	H*		CD	CD	03	p
13	ct	3	CO	H*	H*	P
		H*	H*	H*	H*	H*
	?5*	ct	H*			P
ct 23		03							3
¡3* CO		H			CO	
CD		H*			o	t*
	H*	O			p*	•
H P>		P			o	
CD	CD	3			p	
CO	P				si	
QQ	ct	¡gj				
CD	H*	o				
P	H> H*	p •			d •	
t3	CD	is				
P	pj	\			tr*	
3					Ot	
o'	•23				<1	
CD	00	M			p	
P	—	CD P			9f>	
O	H*	CO				
*-b ct		:<s			d	
	23	H			•	
CD	|	i	<1				
d	t—*•	P			d	
H* O		P			P	
13	P	H*			P	
CD	a	O			ro	
CO	3	P 3			p P	
ct					p	
«<1					P	
d	?3 P				P	
H- ? H						
O	H*	r—1				
p	03	p				
H*	d	*S				
HERBARIUM OF THE UNIVERSITY OF MICHIGAN
Photoperiodic Responses of Races of Xanthium strumarium
Xanthium strumarium L., complex ( gee annotation by DprlS
Grown in greenhouses of the University of Michigan Botanical Gardens, bOVe )
Dixboro, Washtenaw County, Michigan.
Specimen prepared “7Q Qc t • } 196^ by W. E. Alexander and B. G. Kang
No. 7
Seed originally collected 25 Oct., , 1962 at Central State
College, Wilberforce, G-reene Co., Ohio.
by
W.E. Alexander
and assigned seed lot no. 62—11
This plant is from the f 1 v q t
generation derived from the above seed.
Photoperiodic responses of this race are reported under strain no. 1^	by
P. M. Ray and W. E. Alexander, Amer. Jour. Bot., Vol. 53, pji. SlO ,	1966.
03199988