Myrcia citrifolia (Aubl.) Urb.

  • Filed As

    Myrtaceae
    Myrcia citrifolia (Aubl.) Urb.

  • Collector(s)

    R. Reitz 842 with R. M. Klein, 16 Jul 1953

  • Location

    Brazil. Santa Catarina. Palhoça Mun. Campo do Massiambú, Palhoça.

  • Habitat

    Mata.

  • Description

    Arvore, 8 m., fruto maduro: vermelho-escuro. Phenology of specimen: Fruit.

  • Identifiers

    NY Barcode: 615969

    Occurrence ID: ce71ef96-71c9-48eb-bc7b-f5a3abef4c8a

  • Feedback

    Send comments on this specimen record

  • Kingdom

    Plantae

  • Division

    Magnoliophyta

  • Order

    Myrtales

  • Family

    Myrtaceae

  • All Determinations

    Myrcia citrifolia (Aubl.) Urb. det C. M. D. E. Legrand, 1953

  • Region

    South America

  • Country

    Brazil

  • State/Province

    Santa Catarina

  • County/Municipio

    Palhoça Mun.

  • Locality

    Campo do Massiambú, Palhoça

  • Elevation

    Alt. 5 m. (16 ft.)

  • Coordinates

    -27.8341, -48.6251

  • Coordinate Uncertainty (m)

    6866.57

  • Georeferencing Method

    Georeferencing Quick Reference Guide, Version 2012. Located a school, village, river, and point named Maciambu in close vicinity. Located coord. of center of region Maciambu. Measured from coord. to farthest extent of area - find linear extent (overextending). Input into MaNIS Georef. Calc. = uncert

  • Geodetic Datum

    WGS84

  • Distribution

    Map all specimens of this taxon

Plantas de SANTA CATARINA - BRASIL
Familia...................... N. científico Sin. - Var.............. Nome vulgar Localidade____________	.............................................lyr.t&e.e.ae............................... .....Legr*. Hainpgi Ma.flgj-amhiíy_____“PalVinn« _____	HBE........i	>«848
Habitat	Mata ' ________________________	Altit.	.5........msm
	Ar.YO.re ...............................................................	Altura	8 m.
Flñr (cor. odor. etc3..................................................................... ..................................................................			
Frutn ítamanho. odor, cor. etc.) ...........maduro: vermelhú.-(		5 scuro	
Coltcionador	................ tz & Klein.................ïN.............842 Data 16*?. 1		
TíMvrminaánr	D. Iteffrand N.................	Data	1 QC7
Observaçôes (usos e econôm., abundáncia, etc.).......................................			
00615969