Dodonaea viscosa (L.) Jacq.

  • Filed As

    Sapindaceae
    Dodonaea viscosa (L.) Jacq.

  • Collector(s)

    R. Reitz 263 with R. Klein, 05 Jun 1952

  • Location

    Brazil. Santa Catarina. Laguna Mun.

  • Habitat

    Restinga litorânea.

  • Description

    Arbusto, 2 m de altura; flor amarelo-esverdeada. Phenology of specimen: Flower.

  • Identifiers

    NY Barcode: 448121

    Occurrence ID: 5a8c9d3a-e55d-473d-b079-020b6b1c7788

  • Feedback

    Send comments on this specimen record

  • Region

    South America

  • Country

    Brazil

  • State/Province

    Santa Catarina

  • County/Municipio

    Laguna Mun.

  • Coordinates

    -28.4804, -48.7817

  • Coordinate Uncertainty (m)

    19066.6

  • Georeferencing Method

    Georeferencing Quick Reference Guide, Version 2012. Located coordinates of geogr. center of Mun. Laguna. Measured from coordinates to farthest extent of the municip. to find linear extent (19060 m). Input information into MaNIS Georef. Calc. to find uncertainty radius (Bounded Area).

  • Geodetic Datum

    WGS84

  • Distribution

    Map all specimens of this taxon

ÜS.YORK BOTANICA! ruaneij
00448121"”
sfa» YO^>
'BOT AMICAL
Dpi'
»Plantas de SANTA CATARINA-BRASIL
Familia	______________________m.....................S&pì B.<ì	......*......L.ÍÜH,
N. científico	Dodonaea visco aa (Ï. ) Jacq,*		
&JJ* Var.	anguatifolia Béifth.		
Nome vulear ............................... .............................................................................................................			
Localidade	T*AgnnAf S. Cat.		
Habitat	Hestinga litorànea __________	Altit.	________________msrn
Hábito	Arbusto......... ............_..........................................	Altura	.........¡t.........mi
Flôr ícór. odor, etc.) mÊÊOpi^b^ÊfMÊÊÊÈÊt.A.......................			
Fruto (tamanho. odor. cor. etc.) ............................................................................			
Colecionador Beterminador	.................Ra±%zJ.&...KL*ÍM...........N............265... £• Asplxyad N. *	Data,,,5.. 6.1952 Data »5*	
Observaçôes (usos	e econônj., atyundári'bia, etc.)...............................		
			...........A..........'i*
wt“'" *	:v;%. ; . .4^ ' '+m		t . ? >
00448121