Garcinia macrophylla Mart.
-
Filed As
Clusiaceae
Garcinia macrophylla Mart. -
Collector(s)
G. T. Prance P25152 with A. S. Silva, C. C. Berg, M. J. Balick, A. J. Henderson, B. W. Nelson, R. P. Bahia & M. R. dos Santos, 10 Oct 1977
-
Location
Brazil. Pará. BR-163, km 880, Cuiabá-Santarém Highway.
-
Identifiers
NY Barcode: 01304202
Occurrence ID: 645f8957-5b99-4fd0-920b-708a80e4984a
-
Related Objects
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Malpighiales
-
Family
Clusiaceae
-
All Determinations
Garcinia macrophylla Mart. det M. H. Nee, 2005
Note: "(Syn. Rheedia macrophylla (Mart.) Planch. & Triana"
-
Region
South America
-
Country
Brazil
-
State/Province
Pará
-
Locality
BR-163, km 880, Cuiabá-Santarém Highway.
-
Elevation
Alt. 300 m. (984 ft.)
-
Coordinates
-8.76406, -54.9692
-
Coordinate Uncertainty (m)
24314.8
-
Georeferencing Method
Georeferencing Quick Reference Guide, Version 2012. Georeferenced to 880 km. along Cuiabá-Santarém road (BR-163). Using Google Maps - Satellite View, located road BR-163 at the approximate geographic center of the city of Cuiabá, Mato Grosso. Beginning at this location, used Distance Measurement Tool (Google Maps) to measure approximately 880 km. (880.0009 km.) along BR-163 toward Santarém, Pará. Used Canadensys Lat/Long Crosshairs to find the coordinates. Used Distance Measurement Tool (Google Maps) again to find linear extent of Cuiabá by measuring from the approximate geographic center to the farthest extent of the city. Input coordinates, linear extent (24263.1 m.), measurement error (.1 m.), and distance precision (100 m.) into the MaNIS Georeferencing Calculator to find the uncertainty radius.
-
Geodetic Datum
WGS84
-
Distribution
Displaying 26 - 50 out of 65 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Garcinia macrophylla Mart. | K. Kainer 43 | 13 Sep 1989 | Brazil | Acre | Xapuri Mun. Ser. Cachoeira, Col.… | — | 477234 | ||
Garcinia macrophylla Mart. | I. L. do Amaral 1469 | 03 Feb 1984 | Brazil | Amazonas | Barcelos Mun. 0-3 km N… | — | 01304218 | ||
Garcinia macrophylla Mart. | W. A. Ducke 783 | 25 Aug 1941 | Brazil | Pará | Belém Mun. | — | 01304214 | ||
Garcinia macrophylla Mart. | J. J. Strudwick 3089 | 18 Jul 1981 | Brazil | Pará | Lageira, airstrip on Rio Maicuru. | — | 01304220 | ||
Garcinia macrophylla Mart. | J. J. Strudwick 3158 | 18 Jul 1981 | Brazil | Pará | Lageira, airstrip on Rio Maicuru. | — | 01304226 | ||
Garcinia macrophylla Mart. | G. T. Prance 1997 | 05 Nov 1965 | Brazil | Pará | Road BR 22, Capanema to… | — | 01304224 | ||
Garcinia macrophylla Mart. | G. T. Prance 4592 | 21 Feb 1967 | Brazil | Roraima | Lower southwestern slopes of Serra… | — | 01304047 | ||
Garcinia macrophylla Mart. | G. T. Prance 4592 | 21 Feb 1967 | Brazil | Roraima | Lower southwestern slopes of Serra… | — | 01304212 | ||
Garcinia macrophylla Mart. | G. T. Prance 6230 | 20 Jul 1968 | Bolivia | Pando | W. bank of Rio Madeira,… | — | 01304215 | ||
Garcinia macrophylla Mart. | G. T. Prance P25152 | 10 Oct 1977 | Brazil | Pará | BR-163, km 880, Cuiabá-Santarém Highway. | — | 01304041 | ||
Garcinia macrophylla Mart. | G. T. Prance P25152 | 10 Oct 1977 | Brazil | Pará | BR-163, km 880, Cuiabá-Santarém Highway. | — | 01304202 | ||
Garcinia macrophylla Mart. | G. T. Prance 25644 | 22 Nov 1977 | Brazil | Pará | BR 163, Cuiabá-Santarém Highway, km… | — | 01304049 | ||
Garcinia macrophylla Mart. | G. T. Prance 25644 | 22 Nov 1977 | Brazil | Pará | BR 163, Cuiabá-Santarém Highway, km… | — | 01304213 | ||
Garcinia macrophylla Mart. | G. T. Prance 7944 | 08 Oct 1968 | Brazil | Acre | Sena Madureira Mun. Trail west… | — | 754602 | ||
Garcinia macrophylla Mart. | X. Cornejo 8362 | 18 Nov 2010 | Ecuador | Pichincha | Ayapi Pachijal | — | 01282127 | ||
Garcinia macrophylla Mart. | X. Cornejo 8362 | 18 Nov 2010 | Ecuador | Pichincha | Ayapi Pachijal | — | 01282128 | ||
Garcinia macrophylla Mart. | S. R. Lowrie 598 | 20 Oct 1980 | Brazil | Acre | Senador Guiomard Mun. Km 16… | — | 754607 | ||
Garcinia macrophylla Mart. | B. W. Nelson 599 | 06 Oct 1980 | Brazil | Acre | Sena Madureira Mun. Near Sena… | — | 754606 | ||
Garcinia macrophylla Mart. | B. W. Nelson 599 | 06 Oct 1980 | Brazil | Acre | Sena Madureira Mun. Near Sena… | — | 01304208 | ||
Garcinia macrophylla Mart. | J. J. Pipoly 6929 | 26 Mar 1984 | Brazil | Amazonas | Pico Rondon; 0-3 km N… | — | 01304216 | ||
Garcinia macrophylla Mart. | J. J. Pipoly 6929 | 26 Mar 1984 | Brazil | Amazonas | Pico Rondon; 0-3 km N… | — | 01304225 | ||
Garcinia macrophylla Mart. | B. A. Krukoff 4765 | 12 Jun 1933 | Brazil | Amazonas | Near mouth of Rio Embira… | — | 01304203 | ||
Garcinia macrophylla Mart. | B. A. Krukoff 6590 | 12 Oct 1934 | Brazil | Amazonas | Humaitá Mun. Near Livramento, on… | — | 01304204 | ||
Garcinia macrophylla Mart. | W. A. Archer 7544 | 11 Aug 1942 | Brazil | Pará | Belém Mun. Jardim Botanico do… | — | 02730649 | ||
Garcinia macrophylla Mart. | W. A. Archer 7544 | 11 Aug 1942 | Brazil | Pará | Belém Mun. Jardim Botanico do… | — | 02730650 |
Please submit your comments about the specimen:
Garcinia macrophylla Mart.