Zygia palustris Barneby & J.W.Grimes
-
Filed As
Mimosaceae
Zygia palustris Barneby & J.W.Grimes -
Collector(s)
R. S. Cowan 2013 with T. R. Soderstrom. Smithsonian Botany-Exhibits Exped, 2 Mar 1962
-
Location
Guyana. Potaro-Siparuni. Kaieteur Plateau, trail from Kaieteur Plateau to Tukeit.
-
Habitat
Forest, trailside. Occasional.
-
Description
Tree 2 m. tall. Flowers cauliflorous, the stamens pink distally, white basally. Phenology of specimen: Flower.
-
Specimen Notes
[Sketch by Barneby on sheet]
-
Identifiers
NY Barcode: 01299317
Occurrence ID: a35b7b87-db7c-4fd4-9280-6543b92b40fe
-
Feedback
-
Kingdom
Plantae
-
Division
Magnoliophyta
-
Order
Fabales
-
Family
Fabaceae
-
All Determinations
Zygia palustris Barneby & J.W.Grimes det R. C. Barneby
Note: [Cited as Zygia palustris Barneby & J. W. Grimes, in Barneby & Grimes, Mem. NYBG 74. 1997.]Pithecellobium basijugum Ducke det R. S. Cowan, Mar 1973
Note: "Between Inga and Marmaroxylon" det. Ivan Nielsen, 1979
-
Region
South America
-
Country
Guyana
-
State/Province
Potaro-Siparuni
-
Locality
Kaieteur Plateau, trail from Kaieteur Plateau to Tukeit
-
Elevation
Alt. 213 - 396 m. (699 - 1299 ft.)
-
Coordinates
5.18333, -59.4667
-
Distribution
Displaying 1 - 10 out of 10 Object(s)
Taxon | Collector | Date | Country | State/Province | Locality | Type Status | Barcode | ||
---|---|---|---|---|---|---|---|---|---|
Zygia palustris Barneby & J.W.Grimes | K. M. Redden 3516 | 3 Feb 2005 | Venezuela | Amazonas | 15 - Rio Yatuá | — | 01299322 | ||
Zygia palustris Barneby & J.W.Grimes | B. Maguire 41958 | 27 Oct 1957 | Venezuela | Amazonas | Ríos Pacimoni-Yatua, Casiquiare. Along uppermost… | holotype | 3386 | ||
Zygia palustris Barneby & J.W.Grimes | R. S. Cowan 2013 | 2 Mar 1962 | Guyana | Potaro-Siparuni | Kaieteur Plateau, trail from Kaieteur… | — | 01299317 | ||
Zygia palustris Barneby & J.W.Grimes | W. W. Thomas 3393 | 08 May 1984 | Venezuela | Amazonas | Río Negro Mun. In swamp… | — | 01299337 | ||
Zygia palustris Barneby & J.W.Grimes | W. W. Thomas 3394 | 08 May 1984 | Venezuela | Amazonas | Río Negro Mun. In swamp… | — | 01299313 | ||
Zygia palustris Barneby & J.W.Grimes | W. W. Thomas 3394 | 08 May 1984 | Venezuela | Amazonas | Río Negro Mun. In swamp… | — | 01299314 | ||
Zygia palustris Barneby & J.W.Grimes | B. Maguire 36724 | 7 Dec 1953 - 8 Dec 1953 | Venezuela | Amazonas | Ríos Pacimoni - Yatua, Casiquiare,… | — | 01299315 | ||
Zygia palustris Barneby & J.W.Grimes | R. L. Liesner 16995 | 29 Mar 1984 | Venezuela | Amazonas | Río Negro Mun. Caño Baria,… | — | 01299316 | ||
Zygia palustris Barneby & J.W.Grimes | A. H. Gentry 47265 | 8 May 1984 | Venezuela | Amazonas | Río Mawarinuma to headwaters of… | — | 01299318 | ||
Zygia palustris Barneby & J.W.Grimes | A. H. Gentry 47257 | 8 May 1984 | Venezuela | Amazonas | Río Mawarinuma to headwaters of… | — | 1299319 |
Please submit your comments about the specimen:
Zygia palustris Barneby & J.W.Grimes