| Taxon | Collector | Location | Type Status | Barcode | |
|---|---|---|---|---|---|
| Erica tetralix L. | 2521705 | ||||
| Erica tetralix L. | 2521706 | ||||
| Erica tetralix L. | 2521707 | ||||
| Erica turrigera Salisb. | 02521708 | ||||
| Erica umbellata L. | 02521709 | ||||
| Erica urceolaris P.J. Bergius | 02521710 | ||||
| Erica urceolaris P.J. Bergius | 02521711 | ||||
| Erica vagans L. | 02521712 | ||||
| Erica vagans L. | 02521713 | ||||
| Erica vagans L. | 02521714 | ||||
| Erica varia Lodd. | 02521715 | ||||
| Erica ventricosa Thunb. | 02521716 | ||||
| Erica x veitchii Bean | 02521717 | ||||
| Erica | 02521719 | ||||
| Erica | 02521720 | ||||
| Erica | 02521721 | ||||
| Erica | 02521722 | ||||
| Erica lusitanica | B. F. Palser s.n. 28 Apr 1967 | United States of America. Pennsylvania. Philadelphia Co. Philadelphia. Morris Arboretum. | |||
| Erica lusitanica | B. F. Palser s.n. 19 Jun 1968 | United States of America. Pennsylvania. Philadelphia Co. Philadelphia. Morris Arboretum. | |||
| Erica lusitanica | B. F. Palser s.n. 03 Jul 1968 | United States of America. Pennsylvania. Philadelphia Co. Philadelphia. Morris Arboretum. | |||
| Erica herbacea L. | B. F. Palser s.n. 18 Jul 1987 | Austria. Mt. Hafelekar, near Innsbruck. | |||
| Erica | 01/432 | ||||
| Erica | 01/457 | ||||
| Erica | 01/438 | ||||
| Erica | F. Werner 2607 | ||||
| Erica | F. Werner 2314 | ||||
| Erica | F. Werner 2599 | ||||
| Erica | F. Werner 2106 | ||||
| Erica | F. Werner 2098 | ||||
| Erica | F. Werner 1949 | ||||
| Erica | F. Werner 2177 | ||||
| Erica | F. Werner 2135 | ||||
| Erica | F. Werner 1967 | ||||
| Erica | F. Werner 2243 | ||||
| Erica | B. F. Palser 48 | ||||
| Erica austronyassana Alm & T.C.E.Fr. | |||||
| Erica baccans L. | |||||
| Erica bergiana L. | |||||
| Erica bauera Andrews | |||||
| Erica bergiana L. |