Displaying 1 - 25 out of 6511 Object(s)

Taxon Collector Date Country State/Province Locality Type Status Barcode
Leiorreuma explicans (Fink) Lendemer C. F. Baker | F. S. Earle 275 Winter 1897 United States of America Alabama Lee Co. Auburn 977658
Strickeria symphoricarpi C. F. Baker | F. S. Earle 1076 27 Jun 1898 United States of America Colorado Montezuma Co. Bob's Creek, west… holotype 2012779 Strickeria symphoricarpi
Guepinia monticola Tracy & Earle C. F. Baker | F. S. Earle | S. M. Tracy 241 30 Jun 1898 United States of America Colorado Sliderock Canyon, La Plata Mts. type 738296 Guepinia monticola Tracy & Earle
Guepinia monticola Tracy & Earle C. F. Baker | F. S. Earle | S. M. Tracy 241 30 Jun 1898 United States of America Colorado Sliderock Canyon, La Plata Mts. type 738297 Guepinia monticola Tracy & Earle
Guepinia alpina Tracy & Earle C. F. Baker | F. S. Earle | S. M. Tracy 1109 02 Jul 1898 United States of America Colorado Sliderock Canyon, La Platu Mts. type 738295 Guepinia alpina Tracy & Earle
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 2012467 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado La Plata Co. north of… 2012443 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 3204992 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 3204991 Chara contraria A.Braun ex Kütz.
Chara contraria A.Braun ex Kütz. C. F. Baker | F. S. Earle | S. M. Tracy 1115 24 Jul 1898 United States of America Colorado southern Colorado, Hamor's Lake 3204993 Chara contraria A.Braun ex Kütz.
Cortinellus multifolius Murrill E. S. Earle | F. S. Earle 3130 05 Jan 1901 United States of America Alabama South of Auburn holotype 815016 Cortinellus multifolius Murrill
Xyris caroliniana Walter F. E. Lloyd | F. S. Earle Sept. 1900 United States of America Alabama Auburn. 1197775 Xyris caroliniana Walter
Muhlenbergia tenuiflora (Willd.) Britton, Sterns & Poggenb. F. S. Earle "78E" 8/10 1890 United States of America Illinois Cobden 1759585 Muhlenbergia tenuiflora (Willd.) Britton, Sterns & Poggenb.
Hypnum pratense Koch ex Spruce F. S. Earle [Brit.] 7 Mar 1897 United States of America Alabama Lee Co. Auburn 637799
Hedwigia ciliata (Hedw.) P.Beauv. F. S. Earle [Brit.] 23 20 Feb 1897 United States of America Alabama Lee Co. Auburn 410325
Ranunculus fascicularis Muhl. ex Bigelow F. S. Earle 1 28 Mar 1902 United States of America Texas Harrison Co. rail road 2786804 Ranunculus fascicularis Muhl. ex Bigelow
Argemone mexicana L. F. S. Earle 1 02 Mar 1903 Bahamas New Providence Nassau. 1129368 Argemone mexicana L.
Argemone mexicana L. F. S. Earle 1 02 Mar 1903 Bahamas New Providence Nassau. 1129369 Argemone mexicana L.
Andropogon ternarius Michx. F. S. Earle 1 30 Sep 1900 United States of America Alabama Lee Co. Auburn, AL 1639995 Andropogon ternarius Michx.
Leucolejeunea unciloba (Lindenb.) A.Evans F. S. Earle 1 United States of America Alabama Lee Co. Auburn 34105
Atrichum angustatum (Brid.) Bruch & Schimp. F. S. Earle 1 United States of America Alabama Lee Co. Auburn 373199
Leucolejeunea unciloba (Lindenb.) A.Evans F. S. Earle 1 12 Feb 1897 United States of America Alabama Lee Co. Auburn 34089
Hymenopappus biennis B.L.Turner F. S. Earle 1 21 Jul 1898 United States of America New Mexico Socorro Co. Oscuro Mts 2915382 Hymenopappus biennis B.L.Turner
Heterodermia echinata (Taylor) W.L.Culb. F. S. Earle 2 Mar 1881 United States of America Illinois Union Co. Cobden 1222913
Vaccinium virgatum Aiton F. S. Earle 2 28 Mar 1902 United States of America Texas Harrison Co. 2551361 Vaccinium virgatum Aiton